Google (Alphabet)

Online advertising, search engine technology, cloud computing, computer software, quantum computing, e-commerce, artificial intelligence, and consumer electronics

8 products
Public
20 contributors

Open Core Products

Product Projects
Cloud Composer Apache Airflow
Chrome Chromium
CloudSQL PostgreSQL
AlloyDB for PostgreSQL PostgreSQL
Flutter Flutter
Google Kubernetes Engine (GKE) Kubernetes
Cloud Dataflow Apache Beam
Google Colab Jupyter Notebook

Project Contributions

Project 30 days 90 days All time
rqlite 89% 97% 98%
BoringSSL 93% 78% 83%
Google Guava 88% 77% 51%
Honggfuzz 100% 53% 66%
jsdom 40% 88% 28%
Kotlin Symbol Processing API 67% 65% 48%
keyring 0% 81% 81%
Vizier 0% 67% 89%
IRC 0% 70% 89%
setuptools 55% 60% 38%
recapturedocs 0% 70% 95%
path 0% 75% 87%
Carbon 58% 41% 52%
inflect 0% 70% 68%
Dart 47% 49% 34%
cssutils 0% 70% 20%
kind 43% 40% 65%
Git 51% 37% 35%
gRPC 44% 38% 34%
V8 40% 37% 26%
OpenSCAD 41% 37% 38%
Auto 0% 67% 8%
Guac 62% 39% 8%
Bazel 35% 35% 24%
OSS-Fuzz 48% 33% 13%
Sigstore 38% 25% 11%
Apache Beam 28% 22% 30%
HTML Standard 31% 18% 79%
etcd 29% 31% 7%
MuJoCo 19% 26% 31%
ClusterFuzz 10% 8% 44%
gVisor 22% 25% 25%
Istio 13% 22% 19%
Serenity Operating System 35% 18% 4%
Frost for Facebook 0% 0% 99%
WebAssembly 15% 26% 7%
Stackage 33% 7% 7%
DeepVariant 0% 19% 43%
TUF 0% 8% 13%
JAX 12% 15% 29%
minikube 11% 22% 20%
Go 5% 11% 34%
Deepmind Lab 0% 0% 47%
Gerrit 14% 10% 20%
rustybuzz 20% 20% 0%
ICU4X 4% 13% 16%
QUICHE 2% 7% 34%
Flutter 6% 11% 24%
Tensorflow 8% 9% 9%
OpenSSH 5% 5% 34%
Angular 11% 8% 5%
kOps 0% 11% 23%
LLVM 10% 8% 5%
SLSA 9% 11% 3%
Vello 0% 0% 47%
AWS-LC 0% 0% 65%
Guice 0% 11% 3%
Envoy 2% 4% 15%
Nocode 0% 0% 100%
workflow-kotlin 6% 3% 41%
Kubernetes 2% 7% 13%
Datatable 0% 0% 71%
Conscrypt 0% 0% 49%
Google Fonts Files 4% 2% 15%
Approzium 0% 0% 63%
Preact 4% 2% 19%
sroar 0% 0% 48%
Google Fonts Tools 5% 2% 7%
HarfBuzz 3% 2% 6%
WebRTC 0% 0% 12%
Jekyll 0% 0% 37%
Kubric 0% 0% 35%
AstroML 0% 0% 37%
Caffeine 0% 0% 1%
Spinnaker 0% 0% 31%
GoogleTest 0% 0% 29%
MaryTTS 0% 0% 28%
TensorFlow Model Garden 0% 0% 11%
Omnibus 0% 0% 26%
GNU Automake 0% 0% 1%
Oppia 3% 1% 3%
Chromium 2% 1% 2%
Deluge 0% 0% 22%
LilyPond 0% 0% 20%
Protobuf (Protocol Buffers) 2% 1% 4%
Magenta 0% 0% 0%
Buildbot 0% 0% 15%
Open Runtime Binary Instrumentation Tool (Orbit) 0% 0% 13%
Apache Tika 0% 0% 12%
neon deep learning framework 0% 0% 12%
FreeType 0% 0% 1%
Eclipse BIRT 0% 0% 9%
Cloud Foundry BOSH 0% 0% 8%
AMP web component framework 0% 0% 5%
Copybara 0% 0% 1%
ungoogled-chromium 0% 0% 6%
Tink 0% 0% 3%
LevelDB 0% 0% 4%
ggml 0% 1% 0%
Magit 0% 0% 3%
Robolectric 0% 0% 0%
Synfig 0% 0% 2%
Apache PDFBox 0% 0% 2%
Picocli 0% 0% 0%
Eruda 0% 0% 0%
Jujutsu VCS 7% 10% 33%
Apache Calcite 0% 1% 36%
pg_bigm 0% 0% 1%
vLLM 1% 2% 8%
browser-compat-data 2% 1% 4%
Enzyme 0% 0% 28%
Semgrep 0% 3% 1%
Apache Jackrabbit 0% 0% 23%
Signal 0% 1% 4%
Alluxio 0% 0% 19%
Mumble 0% 0% 15%
Samba 0% 0% 8%
Ladybird 0% 0% 3%
Font Bakery 0% 0% 12%
Keras 0% 0% 4%
wal2json 0% 0% 1%
Knative Serving 0% 0% 11%
Stream Chat Android 0% 0% 10%
Home Assistant 0% 1% 1%
Vagrant 0% 0% 7%
Cocos 0% 0% 7%
libabigail 0% 0% 6%
Puppeteer 0% 1% 2%
InfluxDB 0% 0% 6%
OSEHRA VistA 0% 0% 5%
cpuinfo 0% 0% 0%
Elasticsearch 1% 0% 0%
scss-lint 0% 0% 4%
SWIG 0% 0% 1%
CockroachDB 0% 0% 4%
Alphafold 0% 0% 1%
inherits 0% 0% 3%
git-branchless 0% 0% 1%
OpenShift 0% 0% 3%
Moshi 0% 0% 0%
Vault 0% 0% 2%
Kubectl 0% 7% 4%
Fastlane 0% 0% 51%
CloudEvents 0% 0% 7%
AresDB 0% 0% 24%
ITK 0% 0% 17%
GNU GDB 0% 0% 7%
OpenRA 0% 0% 14%
Open vSwitch 0% 0% 12%
Vitess 0% 0% 12%
uPortal 0% 0% 12%
OBS Studio 0% 0% 1%
ArviZ 0% 0% 8%
Kubeflow 0% 0% 8%
Mockito 0% 0% 0%
Highlight.js 0% 0% 0%
Kotlin 0% 0% 4%
RxJava 0% 0% 0%
Swift 0% 0% 3%
Servo 0% 0% 3%
Cortex for Prometheus 0% 0% 2%
H2O 0% 0% 2%
TimescaleDB 0% 0% 2%
OKD 0% 0% 2%
Open Policy Agent (OPA) 0% 0% 4%
Tekton Pipelines 0% 0% 3%
Meteor 0% 0% 8%
Apache Thrift 0% 0% 0%
GTK 0% 0% 2%
H2 0% 0% 0%
PolarDB for PostgreSQL 0% 0% 1%
Linux 2% 1% 1%
containerd 0% 0% 10%
Citus 0% 0% 5%
Apache Groovy 0% 0% 4%
Outserv 0% 0% 2%
node-postgres 0% 0% 0%
Ristretto 0% 0% 2%
Dgraph 0% 0% 2%
Node 0% 1% 0%
GNU Compiler Collection 0% 0% 2%
Gentoo Linux 0% 0% 2%
Grafana Mimir 0% 0% 2%
PostgreSQL 1% 2% 1%
Crab 0% 0% 2%
Rust 0% 0% 2%

Open Source Contributors

Showing 41 to 60 of 260 results