Rank
1238
14
Git Repositories
Started
2010-06-28
5,426 days ago
GitHub Stars
5,929
#1,667
Weekly commits since inception
2010 | 2017 | 2025 |
Weekly contributors since inception
2010 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 51 commits #833 | 4 contributors #1,355 |
Past 90 days | 128 commits #1,062 | 7 contributors #1,539 |
Past 365 days | 783 commits #845 | 24 contributors #1,380 |
Past 1095 days | 1,702 commits #1,216 | 83 contributors #1,198 |
All time | 12,911 commits | 725 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
16 | 50 | 238 | 563 | 1,774 | |
4 | 7 | 85 | 191 | 1,337 | |
28 | 61 | 222 | 223 | 223 | |
4
utzcoz
|
0 | 0 | 61 | 264 | 483 |
0 | 0 | 0 | 0 | 1,134 | |
0 | 0 | 0 | 0 | 757 | |
0 | 0 | 0 | 0 | 551 | |
0 | 0 | 0 | 0 | 433 | |
0 | 0 | 0 | 0 | 431 | |
0 | 0 | 62 | 63 | 63 | |
0 | 0 | 0 | 0 | 371 | |
12
Wenyi Shi
|
0 | 0 | 48 | 48 | 48 |
0 | 0 | 0 | 0 | 235 | |
3 | 4 | 22 | 39 | 46 | |
0 | 0 | 0 | 0 | 178 | |
16
Paul Sowden
|
0 | 0 | 6 | 43 | 52 |
17
Jan Berkel
|
0 | 0 | 0 | 0 | 150 |
0 | 0 | 0 | 0 | 123 | |
19
Wenyi Shi
|
0 | 0 | 17 | 17 | 17 |
20
Phil Goodwin
|
0 | 0 | 0 | 0 | 101 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/3293)