Rank
1702
84
Git Repositories
Started
2014-03-03
4,162 days ago
Open Core Products
H2O AI Cloud
H20.ai
GitHub Stars
7,034
#1,543
Weekly commits since inception
2014 | 2019 | 2025 |
Weekly contributors since inception
2014 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 7 commits #1,808 | 2 contributors #1,732 |
Past 90 days | 16 commits #2,059 | 4 contributors #1,839 |
Past 365 days | 155 commits #1,878 | 14 contributors #1,769 |
Past 1095 days | 1,564 commits #1,258 | 58 contributors #1,485 |
All time | 32,619 commits | 247 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3,951 | |
0 | 0 | 0 | 216 | 3,444 | |
0 | 0 | 0 | 0 | 2,909 | |
0 | 0 | 0 | 0 | 1,947 | |
0 | 0 | 0 | 0 | 1,556 | |
0 | 0 | 0 | 0 | 1,250 | |
0 | 0 | 0 | 196 | 799 | |
4 | 5 | 61 | 170 | 625 | |
9
anqi
|
0 | 0 | 0 | 0 | 1,065 |
0 | 0 | 0 | 290 | 330 | |
0 | 0 | 0 | 0 | 895 | |
12
wendycwong
|
0 | 0 | 6 | 64 | 614 |
13
Erin LeDell
|
0 | 0 | 0 | 15 | 648 |
14
h2o-ops
|
0 | 0 | 0 | 92 | 484 |
0 | 0 | 0 | 0 | 647 | |
16
Raymond Peck
|
0 | 0 | 0 | 0 | 643 |
0 | 0 | 0 | 1 | 599 | |
0 | 0 | 0 | 0 | 570 | |
0 | 0 | 0 | 0 | 558 | |
0 | 0 | 10 | 112 | 291 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/350)