Overview
Global Rank
#2,976
16,848,712 points
Social Links
Project Contributions
Project | Rank | Score |
---|---|---|
Google Guava | #1 | 12,131,925 |
Dart | #59 | 3,233,968 |
Bazel | #72 | 508,410 |
Auto | #2 | 406,560 |
Protobuf (Protocol Buffers) | #81 | 117,810 |
Caffeine | #2 | 90,396 |
Copybara | #16 | 78,098 |
Guice | #13 | 77,185 |
Gerrit | #130 | 54,416 |
Android Jetpack | #851 | 45,000 |
Robolectric | #117 | 35,945 |
gRPC | #447 | 22,704 |
Kotlin | #342 | 11,391 |
Apache Commons IO | #49 | 7,338 |
Mockito | #97 | 6,978 |
RxJava | #71 | 4,152 |
Tensorflow | #2,743 | 3,848 |
IntelliJ | #1,591 | 3,760 |
Apache Beam | #1,103 | 3,723 |
Moshi | #21 | 3,483 |
Conscrypt | #97 | 1,622 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/77847-chris-povirk-google-alphabet)