Rank
137
12
Git Repositories
Started
2014-10-23
3,847 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Flutter
Google (Alphabet)
GitHub Stars
168,519
#22
Weekly commits since inception
2014 | 2019 | 2025 |
Weekly contributors since inception
2014 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 312 commits #147 | 93 contributors #47 |
Past 90 days | 1,023 commits #162 | 175 contributors #52 |
Past 365 days | 6,221 commits #109 | 389 contributors #59 |
Past 1095 days | 13,980 commits #166 | 805 contributors #75 |
All time | 38,386 commits | 1,675 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 1,603 | 2,605 | 2,605 | |
25 | 110 | 441 | 732 | 2,780 | |
19 | 81 | 338 | 462 | 463 | |
0 | 0 | 0 | 0 | 2,452 | |
16 | 51 | 154 | 281 | 806 | |
0 | 0 | 11 | 148 | 1,722 | |
0 | 4 | 84 | 334 | 1,087 | |
0 | 15 | 86 | 253 | 1,177 | |
14 | 22 | 167 | 221 | 807 | |
13 | 31 | 178 | 311 | 311 | |
0 | 3 | 73 | 302 | 621 | |
12
gaaclarke
|
12 | 31 | 148 | 242 | 299 |
13
Taha Tesser
|
0 | 4 | 70 | 337 | 454 |
0 | 0 | 9 | 65 | 1,089 | |
3 | 11 | 50 | 172 | 535 | |
3 | 7 | 113 | 157 | 391 | |
17
Greg Spencer
|
0 | 0 | 17 | 146 | 695 |
18
Yegor
|
4 | 13 | 69 | 103 | 502 |
0 | 2 | 27 | 214 | 455 | |
20
gmackall
|
10 | 25 | 104 | 162 | 162 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/40)