Linux

The Linux Kernel is the main component of a Linux operating system (OS) and is the core interface between a computer's hardware and its processes

started in 1996
1,369,289 commits
29,434 contributors

Rank

2 1

Git Repositories

Started

1996-05-15 10,668 days ago

Open Core Products

RedHat Enterprise Linux (RHEL) RedHat (IBM)
Rocky Linux Rocky Linux
SUSE Linux Enterprise Server (SLES) SUSE

GitHub Stars

187,750 #16

Weekly commits since inception

1996 2010 2025

Weekly contributors since inception

1996 2010 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 784 commits #52 300 contributors #8
Past 90 days 7,449 commits #16 1,434 contributors #4
Past 365 days 70,795 commits #8 4,957 contributors #1
Past 1095 days 243,930 commits #8 9,635 contributors #1
All time 1,369,289 commits 29,434 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
139 593 2,675 8,071 43,398
16 140 672 2,569 11,857
30 178 1,160 3,195 6,218
1 5 76 858 14,814
7 90 473 1,850 10,064
5 47 411 1,742 10,618
2 39 673 3,652 4,195
21 287 1,128 2,982 2,982
5 26 381 1,053 9,562
0 0 3 3,474 5,475
2 15 541 1,981 6,001
6 137 318 1,265 6,590
0 9 257 953 7,116
2 3 334 1,417 5,830
0 33 224 1,075 6,705
16 Al Viro
4 17 123 439 7,791
0 4 117 154 8,438
5 56 318 1,012 5,458
0 16 564 1,573 3,551
3 30 260 1,028 5,441
Showing 1 to 20 of 29434 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/48)](https://ossrank.com/p/48)