Node

Node.js is an open-source, cross-platform JavaScript runtime environment

started in 2009
43,439 commits
4,103 contributors

Rank

73 2

Git Repositories

Started

2009-02-16 5,952 days ago

GitHub Stars

109,481 #45

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 205 commits #246 56 contributors #109
Past 90 days 591 commits #296 123 contributors #86
Past 365 days 2,517 commits #307 324 contributors #80
Past 1095 days 7,115 commits #370 823 contributors #71
All time 43,439 commits 4,103 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 8 17 109 3,142
0 0 0 0 3,021
12 34 130 392 1,273
13 48 191 454 848
10 27 117 420 1,058
1 1 1 34 2,290
20 42 140 173 1,114
1 9 75 173 1,184
15 22 62 293 752
1 1 4 35 1,595
0 0 0 2 1,655
8 18 139 325 342
3 22 104 287 288
10 20 82 203 259
0 0 0 10 806
1 7 70 194 194
0 3 44 132 409
1 6 46 118 374
0 0 0 0 774
1 5 46 126 333
Showing 1 to 20 of 4103 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/58)](https://ossrank.com/p/58)