Rank
328
52
Started
2015-04-29
3,639 days ago
Categories
GitHub Stars
36,359
#282
Weekly commits since inception
2015 | 2020 | 2025 |
Weekly contributors since inception
2015 | 2020 | 2025 |
Recent Project Activity
Past 30 days | 94 commits #584 | 23 contributors #343 |
Past 90 days | 303 commits #597 | 41 contributors #367 |
Past 365 days | 1,270 commits #606 | 122 contributors #315 |
Past 1095 days | 3,709 commits #706 | 285 contributors #364 |
All time | 15,093 commits | 620 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Alon Zakai | 28 | 71 | 321 | 1,017 | 4,794 |
2 Thomas Lively | 17 | 60 | 269 | 679 | 1,032 |
3 Luke Wagner | 9 | 31 | 166 | 427 | 766 |
4 Dan Gohman | 0 | 4 | 32 | 87 | 920 |
5 Sam Clegg | 2 | 8 | 37 | 126 | 720 |
6 Andreas Rossberg | 0 | 0 | 22 | 118 | 816 |
7 Ben Smith | 0 | 0 | 0 | 3 | 1,029 |
8 JF Bastien | 0 | 0 | 0 | 0 | 680 |
9 Derek Schuff | 4 | 7 | 46 | 52 | 247 |
10 Heejin Ahn | 0 | 1 | 12 | 55 | 293 |
11 Ben Smith | 0 | 0 | 0 | 0 | 431 |
12 Alex Crichton | 3 | 16 | 19 | 62 | 112 |
13 Andrew Brown | 0 | 23 | 37 | 53 | 62 |
14 Keith Winstein | 0 | 0 | 0 | 107 | 115 |
15 Ashley Nelson | 5 | 12 | 13 | 65 | 65 |
16 Soni L | 2 | 7 | 29 | 48 | 56 |
17 Max Graey | 0 | 0 | 0 | 24 | 143 |
18 Daniel Wirtz | 0 | 0 | 0 | 17 | 149 |
18 Shravan Narayan | 2 | 2 | 10 | 45 | 45 |
20 Roman Volosatovs | 0 | 0 | 25 | 26 | 27 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/1103)