Open Core Products
Product | Projects |
---|---|
Cloud Composer | Apache Airflow |
Chrome | Chromium |
CloudSQL | PostgreSQL |
AlloyDB for PostgreSQL | PostgreSQL |
Flutter | Flutter |
Google Kubernetes Engine (GKE) | Kubernetes |
Cloud Dataflow | Apache Beam |
Google Colab | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
rqlite | 88% | 97% | 98% |
BoringSSL | 94% | 78% | 83% |
Google Guava | 84% | 78% | 51% |
Honggfuzz | 100% | 53% | 66% |
jsdom | 40% | 88% | 28% |
Kotlin Symbol Processing API | 60% | 65% | 48% |
keyring | 0% | 81% | 81% |
Vizier | 0% | 67% | 89% |
IRC | 0% | 70% | 89% |
setuptools | 56% | 61% | 38% |
recapturedocs | 0% | 70% | 95% |
path | 0% | 75% | 87% |
Carbon | 57% | 41% | 52% |
inflect | 0% | 70% | 68% |
Dart | 49% | 49% | 34% |
cssutils | 0% | 70% | 20% |
kind | 42% | 40% | 65% |
Git | 52% | 36% | 35% |
gRPC | 42% | 38% | 34% |
V8 | 38% | 37% | 26% |
OpenSCAD | 39% | 37% | 38% |
Auto | 0% | 67% | 8% |
Bazel | 36% | 36% | 24% |
Guac | 57% | 35% | 8% |
OSS-Fuzz | 49% | 33% | 13% |
Sigstore | 39% | 25% | 11% |
etcd | 31% | 31% | 7% |
Apache Beam | 28% | 21% | 30% |
MuJoCo | 20% | 26% | 31% |
ClusterFuzz | 11% | 8% | 44% |
HTML Standard | 28% | 18% | 79% |
gVisor | 21% | 25% | 25% |
Istio | 14% | 23% | 19% |
WebAssembly | 22% | 26% | 7% |
Serenity Operating System | 36% | 19% | 4% |
Frost for Facebook | 0% | 0% | 99% |
TUF | 0% | 12% | 13% |
DeepVariant | 0% | 21% | 43% |
Stackage | 29% | 7% | 7% |
JAX | 12% | 15% | 29% |
minikube | 12% | 22% | 20% |
Go | 4% | 11% | 34% |
Deepmind Lab | 0% | 0% | 47% |
Gerrit | 13% | 10% | 20% |
rustybuzz | 20% | 20% | 0% |
QUICHE | 2% | 8% | 34% |
Flutter | 6% | 11% | 24% |
ICU4X | 2% | 13% | 16% |
Tensorflow | 8% | 9% | 9% |
OpenSSH | 5% | 5% | 34% |
Angular | 12% | 8% | 5% |
SLSA | 11% | 12% | 3% |
kOps | 0% | 11% | 23% |
LLVM | 10% | 8% | 5% |
Vello | 0% | 0% | 47% |
AWS-LC | 0% | 0% | 65% |
Envoy | 4% | 4% | 15% |
Guice | 0% | 10% | 3% |
Nocode | 0% | 0% | 100% |
workflow-kotlin | 5% | 3% | 41% |
Kubernetes | 2% | 7% | 13% |
Datatable | 0% | 0% | 71% |
Conscrypt | 0% | 0% | 49% |
Google Fonts Files | 4% | 2% | 15% |
Approzium | 0% | 0% | 63% |
HarfBuzz | 4% | 2% | 6% |
Google Fonts Tools | 5% | 2% | 7% |
sroar | 0% | 0% | 48% |
Preact | 3% | 2% | 19% |
WebRTC | 0% | 0% | 12% |
Kubric | 0% | 0% | 35% |
Jekyll | 0% | 0% | 37% |
AstroML | 0% | 0% | 37% |
Spinnaker | 0% | 0% | 31% |
Caffeine | 0% | 0% | 1% |
GoogleTest | 0% | 0% | 29% |
MaryTTS | 0% | 0% | 28% |
TensorFlow Model Garden | 0% | 0% | 11% |
Omnibus | 0% | 0% | 26% |
GNU Automake | 0% | 0% | 1% |
Chromium | 2% | 1% | 2% |
Deluge | 0% | 0% | 22% |
LilyPond | 0% | 0% | 20% |
Magenta | 0% | 0% | 0% |
Protobuf (Protocol Buffers) | 1% | 1% | 4% |
Buildbot | 0% | 0% | 15% |
Open Runtime Binary Instrumentation Tool (Orbit) | 0% | 0% | 13% |
neon deep learning framework | 0% | 0% | 12% |
Apache Tika | 0% | 0% | 12% |
Eclipse BIRT | 0% | 0% | 9% |
FreeType | 0% | 0% | 1% |
Cloud Foundry BOSH | 0% | 0% | 8% |
AMP web component framework | 0% | 0% | 5% |
Oppia | 0% | 0% | 3% |
Copybara | 0% | 0% | 1% |
ungoogled-chromium | 0% | 0% | 6% |
Tink | 0% | 0% | 3% |
LevelDB | 0% | 0% | 4% |
ggml | 0% | 1% | 0% |
Magit | 0% | 0% | 3% |
Robolectric | 0% | 0% | 0% |
Synfig | 0% | 0% | 2% |
Eruda | 0% | 0% | 0% |
Picocli | 0% | 0% | 0% |
Apache PDFBox | 0% | 0% | 2% |
Jujutsu VCS | 7% | 10% | 33% |
Apache Calcite | 0% | 1% | 36% |
pg_bigm | 0% | 0% | 1% |
vLLM | 1% | 2% | 8% |
browser-compat-data | 2% | 1% | 4% |
Enzyme | 0% | 0% | 28% |
Semgrep | 0% | 3% | 1% |
Apache Jackrabbit | 0% | 0% | 23% |
Signal | 0% | 1% | 4% |
Alluxio | 0% | 0% | 19% |
Mumble | 0% | 0% | 15% |
Samba | 0% | 0% | 8% |
Ladybird | 0% | 0% | 3% |
Font Bakery | 0% | 0% | 12% |
Keras | 0% | 0% | 4% |
wal2json | 0% | 0% | 1% |
Knative Serving | 0% | 0% | 11% |
Stream Chat Android | 0% | 0% | 10% |
Home Assistant | 0% | 1% | 1% |
Vagrant | 0% | 0% | 7% |
Cocos | 0% | 0% | 7% |
libabigail | 0% | 0% | 6% |
Puppeteer | 0% | 1% | 2% |
InfluxDB | 0% | 0% | 6% |
OSEHRA VistA | 0% | 0% | 5% |
cpuinfo | 0% | 0% | 0% |
Elasticsearch | 1% | 0% | 0% |
scss-lint | 0% | 0% | 4% |
SWIG | 0% | 0% | 1% |
CockroachDB | 0% | 0% | 4% |
Alphafold | 0% | 0% | 1% |
inherits | 0% | 0% | 3% |
git-branchless | 0% | 0% | 1% |
OpenShift | 0% | 0% | 3% |
Moshi | 0% | 0% | 0% |
Vault | 0% | 0% | 2% |
Kubectl | 3% | 6% | 4% |
Fastlane | 0% | 0% | 51% |
CloudEvents | 0% | 0% | 7% |
AresDB | 0% | 0% | 24% |
ITK | 0% | 0% | 17% |
GNU GDB | 0% | 0% | 7% |
OpenRA | 0% | 0% | 14% |
Open vSwitch | 0% | 0% | 12% |
Vitess | 0% | 0% | 12% |
uPortal | 0% | 0% | 12% |
OBS Studio | 0% | 0% | 1% |
Kubeflow | 0% | 0% | 8% |
ArviZ | 0% | 0% | 8% |
Mockito | 0% | 0% | 0% |
Highlight.js | 0% | 0% | 0% |
RxJava | 0% | 0% | 0% |
Kotlin | 0% | 0% | 4% |
Swift | 0% | 0% | 3% |
Servo | 0% | 0% | 3% |
H2O | 0% | 0% | 2% |
Cortex for Prometheus | 0% | 0% | 2% |
TimescaleDB | 0% | 0% | 2% |
OKD | 0% | 0% | 2% |
Open Policy Agent (OPA) | 0% | 0% | 4% |
Tekton Pipelines | 0% | 0% | 3% |
Meteor | 0% | 0% | 8% |
Apache Thrift | 0% | 0% | 0% |
GTK | 0% | 0% | 2% |
H2 | 0% | 0% | 0% |
PolarDB for PostgreSQL | 0% | 0% | 1% |
Linux | 2% | 1% | 1% |
containerd | 0% | 0% | 10% |
Citus | 0% | 0% | 5% |
Apache Groovy | 0% | 0% | 4% |
Outserv | 0% | 0% | 2% |
node-postgres | 0% | 0% | 0% |
Ristretto | 0% | 0% | 2% |
Dgraph | 0% | 0% | 2% |
Node | 0% | 1% | 0% |
GNU Compiler Collection | 0% | 0% | 2% |
Gentoo Linux | 0% | 0% | 2% |
Grafana Mimir | 0% | 0% | 2% |
PostgreSQL | 1% | 2% | 1% |
Crab | 0% | 0% | 2% |
Rust | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
86 |
Junio C Hamano
138,582,825
|
164 |
Nico Weber
94,757,600
|
196 |
Kazu Hirata
85,064,082
|
228 |
Konstantin Scheglov
79,230,897
|
298 |
Matt Turner
69,306,361
|
336 |
David Benjamin
64,498,687
|
377 |
Jason R. Coombs
60,403,921
|
416 |
Craig Tiller
57,921,864
|
472 |
Ian Lance Taylor
54,284,531
|
537 |
Lei Zhang
49,849,904
|
604 |
Fangrui Song
46,332,745
|
698 |
Philip O'Toole
42,613,527
|
812 |
Edwin Kempin
39,144,924
|
828 |
Sam Rawlins
38,657,384
|
883 |
Manish Goregaokar
37,067,531
|
901 |
Jeremy Allison
36,521,706
|
990 |
Vitaly Buka
34,304,522
|
1045 |
Russ Cox
33,178,767
|
1059 |
Ian Hickson
32,935,133
|
1086 |
Luis Ibanez
32,398,742
|