Open Core Products
Product | Projects |
---|---|
RedHat Enterprise Linux (RHEL) | Linux, Podman |
Red Hat Directory Server | 389 Directory Server |
JBoss A-MQ | Apache ActiveMQ |
Red Hat JBoss Fuse | Apache Camel, Apache CFX |
Red Hat Ansible Automation Platform | Ansible |
Red Hat OpenShift Dedicated | OpenShift |
Red Hat OpenShift Kubernetes Engine | Kubernetes |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Clair | 100% | 75% | 32% |
OSTree | 87% | 82% | 70% |
Apache Camel | 73% | 64% | 70% |
GTK | 64% | 66% | 47% |
SQLAlchemy | 66% | 53% | 80% |
MetalLB | 86% | 50% | 31% |
PipeWire | 54% | 62% | 62% |
Mock | 50% | 44% | 46% |
WildFly | 48% | 50% | 39% |
Libwacom | 0% | 84% | 50% |
Quarkus | 46% | 51% | 47% |
Rook | 44% | 43% | 60% |
GnuTLS | 0% | 54% | 7% |
Keycloak | 35% | 37% | 52% |
Operator SDK | 50% | 42% | 18% |
systemd | 26% | 37% | 33% |
Sippy | 23% | 26% | 53% |
Tekton Pipelines | 50% | 18% | 13% |
Apache Maven | 14% | 26% | 5% |
Podman | 19% | 19% | 54% |
Open vSwitch | 33% | 21% | 5% |
OpenSC | 23% | 25% | 11% |
NetworkManager | 19% | 33% | 9% |
389 Directory Server | 9% | 30% | 53% |
RPM | 27% | 30% | 2% |
Kubectl | 29% | 23% | 7% |
Ceph | 12% | 19% | 24% |
KIWI NG | 13% | 18% | 6% |
Meson | 21% | 22% | 2% |
Seahorse | 0% | 0% | 29% |
Bodhi | 18% | 10% | 5% |
Oauth2 Proxy | 0% | 5% | 34% |
Kaoto UI | 0% | 0% | 61% |
OpenShift | 10% | 8% | 21% |
GNU Compiler Collection | 13% | 10% | 6% |
Hibernate | 7% | 6% | 27% |
OpenStack | 8% | 8% | 9% |
Python | 5% | 7% | 6% |
libabigail | 0% | 0% | 80% |
OKD | 0% | 0% | 44% |
X Server | 0% | 9% | 21% |
Leapp | 0% | 0% | 17% |
xdg-desktop-portal | 0% | 2% | 40% |
Geary | 0% | 0% | 1% |
GLib | 3% | 1% | 20% |
Samba | 0% | 4% | 4% |
GNOME Terminal | 0% | 0% | 2% |
pytest | 0% | 0% | 1% |
Anitya | 0% | 0% | 46% |
JDK | 3% | 4% | 1% |
DNF | 0% | 0% | 25% |
Input Leap | 0% | 0% | 3% |
jBPM | 0% | 0% | 34% |
Thanos | 0% | 0% | 16% |
cri-o | 0% | 0% | 11% |
Apache Karaf | 0% | 0% | 10% |
Ansible Lint | 0% | 0% | 12% |
Errbit | 0% | 1% | 0% |
GnuPG | 0% | 0% | 0% |
Black | 0% | 0% | 0% |
Che Server | 0% | 0% | 5% |
KubeVirt | 0% | 0% | 2% |
Drools | 0% | 0% | 4% |
Tesseract OCR | 0% | 0% | 0% |
Apache ServiceMix | 0% | 0% | 2% |
Cryptsetup | 33% | 40% | 28% |
CNI | 33% | 19% | 4% |
Qemu | 11% | 11% | 11% |
Apache CFX | 9% | 9% | 2% |
CloudEvents | 11% | 8% | 7% |
Grafana Loki | 8% | 8% | 3% |
mkosi | 4% | 3% | 8% |
Apiman | 0% | 0% | 43% |
Jaeger | 3% | 1% | 10% |
aiohttp | 0% | 0% | 5% |
Ansible | 0% | 2% | 5% |
Yubico PIV Tool | 0% | 0% | 1% |
LibreOffice | 0% | 0% | 7% |
Asterisk PBX | 0% | 0% | 15% |
Knative Serving | 0% | 2% | 3% |
Cobra | 0% | 0% | 2% |
rbenv | 0% | 0% | 0% |
Kuberhealthy | 0% | 0% | 12% |
tpm2-tools | 0% | 0% | 5% |
ANTLR | 0% | 0% | 0% |
wal2json | 0% | 0% | 1% |
HarfBuzz | 0% | 0% | 2% |
Apache Felix | 0% | 1% | 0% |
kind | 0% | 0% | 6% |
Cinder | 0% | 0% | 6% |
Kubermatic | 0% | 0% | 5% |
Traefik | 0% | 0% | 4% |
Grafana Tempo | 0% | 0% | 1% |
Apache ActiveMQ | 0% | 0% | 3% |
runc | 0% | 0% | 2% |
Rhythmbox | 0% | 0% | 2% |
Thunderbird | 0% | 0% | 0% |
Ginkgo | 0% | 0% | 0% |
OpenMetrics | 0% | 0% | 1% |
Kubernetes | 4% | 2% | 4% |
tox | 0% | 7% | 1% |
GStreamer | 1% | 0% | 10% |
Cairo | 0% | 0% | 4% |
Graphene | 0% | 0% | 2% |
keylime | 0% | 0% | 2% |
Apache MyFaces | 0% | 0% | 3% |
pygit2 | 0% | 0% | 3% |
dex | 0% | 0% | 2% |
pg_prometheus | 0% | 0% | 2% |
Prometheus | 0% | 1% | 1% |
Grafana Mimir | 0% | 0% | 1% |
Postgres Operator | 0% | 0% | 5% |
PHP | 0% | 0% | 4% |
GNU Automake | 0% | 0% | 0% |
Gimp | 0% | 0% | 0% |
pg_activity | 0% | 0% | 0% |
LLVM | 1% | 1% | 1% |
Linux | 1% | 1% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
774 |
Jonathan Wakely
40,454,842
|
938 |
Casey Bodley
35,475,632
|
972 |
Stuart Douglas
34,708,506
|
1016 |
Jason Merrill
33,729,963
|
1100 |
Travis Nielsen
32,227,821
|
1461 |
David Eads
27,317,460
|
1670 |
Andreas Schneider
25,109,977
|
1708 |
Samuel Just
24,714,720
|
1926 |
Stian Thorgersen
22,894,098
|
1982 |
Devan Goodwin
22,327,874
|
2161 |
Steve Ebersole
21,125,030
|
2191 |
Michael Burke
20,957,229
|
2235 |
Patrick Donnelly
20,714,079
|
2244 |
Yehuda Sadeh
20,666,295
|
2757 |
David Tardon
17,830,079
|
2762 |
Liang Xia
17,816,220
|
2992 |
Takashi Kajinami
16,833,911
|
3010 |
Adam King
16,709,134
|
3078 |
Paul Holzinger
16,446,227
|
3096 |
Beniamino Galvani
16,367,359
|