Rank
26
5
Git Repositories
Started
2007-12-01
6,371 days ago
GitHub Stars
20,406
#613
Weekly commits since inception
2007 | 2016 | 2025 |
Weekly contributors since inception
2007 | 2016 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 502 commits #86 | 175 contributors #24 |
Past 90 days | 1,311 commits #129 | 228 contributors #35 |
Past 365 days | 4,881 commits #139 | 376 contributors #63 |
Past 1095 days | 14,377 commits #160 | 649 contributors #117 |
All time | 81,994 commits | 1,545 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
J. Duke
|
0 | 0 | 0 | 0 | 3,829 |
0 | 0 | 0 | 0 | 3,629 | |
16 | 47 | 137 | 358 | 1,210 | |
9 | 21 | 79 | 231 | 1,140 | |
11 | 34 | 136 | 343 | 609 | |
1 | 6 | 78 | 437 | 606 | |
7 | 28 | 89 | 224 | 868 | |
7 | 15 | 60 | 121 | 1,195 | |
2 | 3 | 35 | 193 | 1,148 | |
0 | 15 | 46 | 239 | 932 | |
0 | 0 | 8 | 110 | 1,298 | |
0 | 0 | 0 | 0 | 1,487 | |
3 | 14 | 73 | 207 | 712 | |
14
Jan Lahoda
|
8 | 12 | 64 | 179 | 709 |
3 | 10 | 56 | 205 | 709 | |
16
Ioi Lam
|
12 | 35 | 62 | 193 | 555 |
17
David Holmes
|
1 | 14 | 65 | 169 | 645 |
18
Weijun Wang
|
2 | 4 | 27 | 100 | 928 |
19
Kim Barrett
|
2 | 7 | 80 | 179 | 583 |
20
Alan Bateman
|
0 | 4 | 33 | 134 | 832 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1529)