Rank
1619
64
Git Repositories
Started
2004-07-30
7,629 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
861
#2,930
Weekly commits since inception
2004 | 2014 | 2025 |
Weekly contributors since inception
2004 | 2014 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 41 commits #928 | 2 contributors #1,727 |
Past 90 days | 131 commits #963 | 4 contributors #1,862 |
Past 365 days | 1,291 commits #587 | 9 contributors #2,139 |
Past 1095 days | 6,152 commits #416 | 17 contributors #2,589 |
All time | 23,968 commits | 68 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
40 | 103 | 1,031 | 3,998 | 10,543 | |
0 | 25 | 232 | 1,946 | 9,207 | |
0 | 0 | 20 | 157 | 2,103 | |
0 | 0 | 0 | 12 | 697 | |
0 | 0 | 0 | 0 | 415 | |
0 | 0 | 0 | 0 | 287 | |
0 | 0 | 0 | 0 | 254 | |
0 | 0 | 0 | 0 | 83 | |
0 | 0 | 0 | 18 | 18 | |
0 | 0 | 0 | 0 | 52 | |
11
Martin Hesse
|
0 | 0 | 0 | 1 | 47 |
0 | 2 | 3 | 6 | 10 | |
13
Rade
|
0 | 0 | 0 | 0 | 23 |
13
Jeremy
|
0 | 0 | 0 | 0 | 23 |
15
ppirus
|
0 | 0 | 0 | 0 | 21 |
0 | 0 | 0 | 0 | 21 | |
17
rmatthews
|
0 | 0 | 0 | 0 | 15 |
1 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 14 | |
20
Oscar Bou
|
0 | 0 | 0 | 0 | 11 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/3078)