Ceph

Ceph is a distributed object, block, and file storage platform

started in 2001
154,622 commits
1,918 contributors

Rank

53 20

Git Repositories

Started

2001-01-04 8,968 days ago

Open Core Products

Ceph Ceph
Koor Koor

GitHub Stars

14,566 #864

Weekly commits since inception

2001 2013 2025

Weekly contributors since inception

2001 2013 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 212 commits #238 55 contributors #106
Past 90 days 1,211 commits #125 125 contributors #81
Past 365 days 6,981 commits #92 282 contributors #101
Past 1095 days 21,337 commits #95 573 contributors #147
All time 154,622 commits 1,918 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 0 0 0 35,285
0 0 40 474 11,658
8 69 389 1,567 4,418
1 14 175 631 4,335
10 161 432 1,244 1,244
0 0 0 2 5,412
0 0 63 664 3,689
4 18 260 954 1,279
0 0 0 0 3,905
3 35 225 703 1,493
12 63 305 800 842
8 20 206 652 1,508
0 0 0 4 3,507
2 17 178 904 982
0 0 77 382 2,066
3 34 144 583 1,198
0 12 83 397 1,736
0 0 0 0 2,719
1 2 2 11 2,636
0 0 0 0 2,663
Showing 1 to 20 of 1918 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/275)](https://ossrank.com/p/275)