Ceph

Ceph is a distributed object, block, and file storage platform

started in 2001
154,448 commits
1,913 contributors

Rank

42 8

Git Repositories

Started

2001-01-04 8,948 days ago

Open Core Products

Ceph Ceph
Koor Koor

GitHub Stars

14,566 #864

Weekly commits since inception

2001 2013 2025

Weekly contributors since inception

2001 2013 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 372 commits #130 59 contributors #98
Past 90 days 1,475 commits #99 129 contributors #78
Past 365 days 7,230 commits #90 288 contributors #102
Past 1095 days 21,569 commits #94 577 contributors #147
All time 154,448 commits 1,913 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 0 0 0 35,285
0 1 43 512 11,658
25 99 402 1,578 4,414
5 26 192 648 4,335
55 169 449 1,238 1,238
0 0 0 3 5,412
0 0 74 671 3,689
5 33 279 967 1,276
18 57 249 734 1,493
0 0 0 0 3,905
18 78 306 790 829
10 25 226 662 1,501
10 19 199 911 982
0 0 0 5 3,507
0 6 79 401 2,066
7 38 151 583 1,195
1 23 104 410 1,736
0 0 0 0 2,719
13 52 243 514 687
0 1 2 10 2,635
Showing 1 to 20 of 1913 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/275)](https://ossrank.com/p/275)