Ceph

Ceph is a distributed object, block, and file storage platform

started in 2001
153,198 commits
1,897 contributors

Rank

37 8

Git Repositories

Started

2001-01-04 8,887 days ago

Open Core Products

Ceph Ceph
Koor Koor

GitHub Stars

14,566 #865

Weekly commits since inception

2001 2013 2025

Weekly contributors since inception

2001 2013 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 367 commits #116 65 contributors #78
Past 90 days 1,892 commits #78 134 contributors #75
Past 365 days 7,282 commits #88 287 contributors #105
Past 1095 days 21,466 commits #94 583 contributors #144
All time 153,198 commits 1,897 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 0 0 0 35,285
1 36 74 551 11,658
44 108 433 1,575 4,358
10 39 220 666 4,314
0 0 176 689 3,689
0 0 0 3 5,412
14 55 373 1,082 1,082
15 88 309 1,011 1,257
19 56 257 742 1,455
12 52 278 684 1,488
0 0 0 0 3,905
26 111 291 741 771
1 59 220 902 960
0 0 0 6 3,507
4 29 93 433 2,064
13 23 112 426 1,726
7 26 148 610 1,157
3 58 191 631 719
21 75 240 500 655
0 0 0 0 2,719
Showing 1 to 20 of 1897 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/275)](https://ossrank.com/p/275)