Rank
369
3
Git Repositories
Started
2007-06-29
6,540 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,879
#1,347
Weekly commits since inception
2007 | 2016 | 2025 |
Weekly contributors since inception
2007 | 2016 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 277 commits #163 | 15 contributors #484 |
Past 90 days | 925 commits #177 | 30 contributors #497 |
Past 365 days | 4,028 commits #176 | 106 contributors #362 |
Past 1095 days | 12,480 commits #190 | 245 contributors #419 |
All time | 51,973 commits | 986 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
gavin
|
141 | 425 | 1,277 | 2,974 | 3,761 |
0 | 5 | 92 | 1,009 | 8,146 | |
26 | 57 | 435 | 1,649 | 3,962 | |
34 | 115 | 638 | 1,521 | 1,658 | |
16 | 52 | 252 | 585 | 3,921 | |
6
Davide
|
21 | 67 | 223 | 809 | 2,924 |
0 | 0 | 9 | 327 | 3,887 | |
2 | 23 | 180 | 741 | 2,339 | |
4 | 42 | 238 | 815 | 1,388 | |
0 | 0 | 0 | 0 | 2,625 | |
0 | 0 | 0 | 0 | 2,079 | |
0 | 0 | 0 | 0 | 1,845 | |
0 | 0 | 0 | 14 | 1,687 | |
0 | 0 | 10 | 10 | 1,460 | |
15
Hibernate-CI
|
23 | 41 | 94 | 173 | 591 |
0 | 0 | 0 | 467 | 467 | |
2 | 42 | 90 | 285 | 346 | |
3 | 17 | 179 | 233 | 233 | |
19
Gail Badner
|
0 | 0 | 0 | 0 | 891 |
20
Strong Liu
|
0 | 0 | 0 | 0 | 610 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1080)