Rank
326
3
Git Repositories
Started
2007-06-29
6,581 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,879
#1,346
Weekly commits since inception
2007 | 2016 | 2025 |
Weekly contributors since inception
2007 | 2016 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 331 commits #142 | 20 contributors #369 |
Past 90 days | 1,085 commits #143 | 38 contributors #380 |
Past 365 days | 3,869 commits #188 | 105 contributors #366 |
Past 1095 days | 12,828 commits #187 | 254 contributors #404 |
All time | 52,556 commits | 996 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
gavin
|
172 | 542 | 1,443 | 3,196 | 4,009 |
23 | 36 | 106 | 975 | 8,182 | |
22 | 77 | 125 | 1,656 | 3,992 | |
41 | 135 | 615 | 1,583 | 1,724 | |
0 | 28 | 220 | 574 | 3,923 | |
6
Davide
|
4 | 54 | 211 | 797 | 2,932 |
16 | 16 | 22 | 342 | 3,903 | |
3 | 14 | 173 | 730 | 2,348 | |
13 | 43 | 225 | 819 | 1,407 | |
0 | 0 | 0 | 0 | 2,625 | |
0 | 0 | 0 | 0 | 2,079 | |
0 | 0 | 0 | 0 | 1,845 | |
0 | 0 | 0 | 9 | 1,687 | |
0 | 0 | 10 | 10 | 1,460 | |
15
Hibernate-CI
|
9 | 45 | 103 | 179 | 605 |
0 | 0 | 0 | 467 | 467 | |
2 | 11 | 149 | 240 | 240 | |
0 | 8 | 87 | 276 | 348 | |
19
Gail Badner
|
0 | 0 | 0 | 0 | 891 |
20
Strong Liu
|
0 | 0 | 0 | 0 | 610 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1080)