Open Core Products
Product | Projects |
---|---|
RedHat Enterprise Linux (RHEL) | Linux, Podman |
Red Hat Directory Server | 389 Directory Server |
JBoss A-MQ | Apache ActiveMQ |
Red Hat JBoss Fuse | Apache Camel, Apache CFX |
Red Hat Ansible Automation Platform | Ansible |
Red Hat OpenShift Dedicated | OpenShift |
Red Hat OpenShift Kubernetes Engine | Kubernetes |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
OSTree | 86% | 83% | 70% |
Libwacom | 83% | 82% | 50% |
Clair | 100% | 50% | 32% |
GTK | 69% | 60% | 47% |
Apache Camel | 50% | 61% | 70% |
GnuTLS | 60% | 68% | 7% |
PipeWire | 62% | 56% | 62% |
SQLAlchemy | 40% | 57% | 80% |
WildFly | 50% | 54% | 39% |
Quarkus | 54% | 51% | 47% |
Rook | 43% | 41% | 61% |
Keycloak | 43% | 42% | 52% |
systemd | 52% | 37% | 33% |
Apache Maven | 39% | 40% | 4% |
Mock | 0% | 47% | 46% |
MetalLB | 11% | 32% | 30% |
Sippy | 13% | 30% | 55% |
Podman | 17% | 26% | 55% |
Seahorse | 0% | 49% | 29% |
389 Directory Server | 27% | 28% | 53% |
NetworkManager | 31% | 32% | 9% |
Oauth2 Proxy | 20% | 35% | 34% |
KIWI NG | 25% | 25% | 6% |
Open vSwitch | 20% | 19% | 5% |
RPM | 35% | 20% | 2% |
Ceph | 21% | 15% | 24% |
libabigail | 0% | 0% | 80% |
OpenSC | 0% | 21% | 11% |
Tekton Pipelines | 0% | 24% | 13% |
OpenStack | 12% | 11% | 9% |
Kaoto UI | 0% | 0% | 61% |
X Server | 18% | 4% | 21% |
Hibernate | 2% | 12% | 27% |
OpenShift | 7% | 7% | 21% |
Geary | 0% | 17% | 1% |
Samba | 15% | 3% | 4% |
Python | 6% | 9% | 6% |
OKD | 0% | 0% | 44% |
Leapp | 0% | 0% | 17% |
pytest | 0% | 4% | 1% |
xdg-desktop-portal | 0% | 0% | 41% |
DNF | 0% | 0% | 25% |
Operator SDK | 0% | 0% | 18% |
GLib | 1% | 1% | 20% |
GNOME Terminal | 0% | 0% | 2% |
JDK | 4% | 4% | 1% |
Anitya | 0% | 0% | 46% |
Input Leap | 0% | 0% | 3% |
jBPM | 0% | 0% | 34% |
Bodhi | 0% | 0% | 5% |
Black | 0% | 6% | 0% |
Thanos | 0% | 0% | 16% |
cri-o | 0% | 0% | 11% |
Ansible Lint | 0% | 0% | 12% |
GnuPG | 0% | 0% | 0% |
Errbit | 0% | 1% | 0% |
Che Server | 0% | 0% | 5% |
Drools | 0% | 0% | 4% |
KubeVirt | 0% | 0% | 2% |
Tesseract OCR | 0% | 0% | 0% |
Apache ServiceMix | 0% | 0% | 2% |
Cryptsetup | 0% | 53% | 28% |
tox | 33% | 7% | 1% |
CNI | 20% | 17% | 3% |
Apache CFX | 8% | 14% | 2% |
Meson | 14% | 8% | 2% |
CloudEvents | 14% | 7% | 7% |
GNU Compiler Collection | 9% | 8% | 6% |
Qemu | 2% | 10% | 11% |
Kubectl | 0% | 13% | 7% |
Grafana Loki | 7% | 2% | 3% |
Apiman | 0% | 0% | 43% |
Knative Serving | 5% | 1% | 3% |
Ansible | 0% | 5% | 5% |
aiohttp | 0% | 0% | 5% |
ANTLR | 0% | 2% | 0% |
LibreOffice | 0% | 0% | 7% |
Yubico PIV Tool | 0% | 0% | 1% |
Asterisk PBX | 0% | 0% | 15% |
rbenv | 0% | 0% | 0% |
Apache Karaf | 0% | 0% | 10% |
Jaeger | 0% | 0% | 10% |
Graphene | 0% | 0% | 2% |
tpm2-tools | 0% | 0% | 5% |
wal2json | 0% | 0% | 1% |
HarfBuzz | 0% | 0% | 2% |
Grafana Tempo | 0% | 0% | 1% |
Cinder | 0% | 0% | 6% |
Kubermatic | 0% | 0% | 5% |
Traefik | 0% | 0% | 4% |
Rhythmbox | 0% | 0% | 2% |
runc | 0% | 0% | 2% |
Thunderbird | 0% | 0% | 0% |
Ginkgo | 0% | 0% | 0% |
Apache Felix | 0% | 0% | 0% |
Apache Aries | 0% | 0% | 0% |
OpenMetrics | 0% | 0% | 1% |
Kubernetes | 1% | 2% | 4% |
GStreamer | 0% | 1% | 10% |
Kuberhealthy | 0% | 0% | 12% |
Cairo | 0% | 0% | 4% |
kind | 0% | 0% | 6% |
keylime | 0% | 0% | 2% |
Apache ActiveMQ | 0% | 0% | 3% |
pygit2 | 0% | 0% | 3% |
Apache MyFaces | 0% | 0% | 3% |
recapturedocs | 0% | 0% | 1% |
path | 0% | 0% | 0% |
IRC | 0% | 0% | 0% |
Gimp | 0% | 0% | 0% |
cssutils | 0% | 0% | 0% |
pg_prometheus | 0% | 0% | 2% |
mkosi | 0% | 3% | 8% |
Prometheus | 0% | 5% | 1% |
Cobra | 0% | 0% | 2% |
Postgres Operator | 0% | 0% | 5% |
PHP | 0% | 0% | 4% |
inflect | 0% | 0% | 1% |
dex | 0% | 0% | 2% |
pg_activity | 0% | 0% | 0% |
GNU Automake | 0% | 0% | 0% |
Grafana Mimir | 0% | 0% | 1% |
Pylint | 0% | 0% | 0% |
LLVM | 1% | 1% | 1% |
Linux | 1% | 1% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
16701 |
Noriko Hosoi
3,522,365
|
16733 |
Pavel Raiskup
3,514,793
|
17026 |
Ken Zhang
3,439,039
|
17229 |
Stefan Walter
3,394,753
|
17528 |
Luca Burgazzoli
3,331,653
|
18563 |
Julie Stickler
3,113,841
|
18646 |
Antonio Ojea
3,097,684
|
18902 |
James Antill
3,048,286
|
18990 |
Freeman Fang
3,031,844
|
19170 |
Pavol Loffay
2,993,274
|
19275 |
Doug Hellmann
2,970,530
|
19477 |
Michal Domonkos
2,937,531
|
20027 |
Blaine Gardner
2,850,501
|
20319 |
Rich Megginson
2,805,390
|
20356 |
Matthias Wessendorf
2,799,616
|
20755 |
Miguel Duarte Barroso
2,734,031
|
20766 |
Chris Cranford
2,732,785
|
21510 |
Dmitry Tantsur
2,616,965
|
21793 |
Miroslav Suchý
2,570,199
|
21794 |
Kenjiro Nakayama
2,569,831
|