OSS Project

Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank
9
Started
2013-04-10 4,023 days ago
Categories
Game Engine
Alternatives to
Unreal Engine, Unity
Open Core Products
Open Core Company Product
W4 Games Godot Engine
Votes
2
GitHub Stars
91,129 #54
Stackoverflow Questions with tag godot
2,159 #386
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 631 #62 120 #37
90 2,796 #42 264 #29
365 11,186 #42 937 #21
1095 33,985 #44 2,009 #22
All time 76,602 3,864
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Rémi Verschelde 310 1,295 29,428
2 Yuri Sizov 0 95 1,579
3 Max Hilbrunner 35 127 2,269
4 Hugo Locurcio 13 55 2,612
5 Juan Linietsky 0 1 4,121
6 bruvzg 13 84 1,178
7 Tomasz Chabora 9 37 1,136
8 Yuri Rou 0 2 1,374
9 Fabio Alessandrelli 3 9 1,086
10 Matthew 8 93 324
11 Clay John 2 22 715
12 Aaron Franke 3 15 678
13 Haoyu Qiu 8 12 595
14 David Snopek 7 53 258
15 Pedro J. Estébanez 2 25 573
16 A Thousand Ships 20 87 167
17 Bastiaan Olij 5 13 570
18 Ignacio Etcheverry 0 0 1,041
19 Michael Alexsander 5 17 735
20 Raul Santos 0 10 332
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)