Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank

14 4

Started

2013-04-10 4,388 days ago

Categories

Alternatives to

Unreal Engine, Unity

Open Core Products

Godot Engine W4 Games

GitHub Stars

104,201 #48

Weekly commits since inception

2013 2019 2025

Weekly contributors since inception

2013 2019 2025

Recent Project Activity

Past 30 days 572 commits #86 84 contributors #56
Past 90 days 2,401 commits #57 257 contributors #30
Past 365 days 11,606 commits #43 868 contributors #21
Past 1095 days 35,923 commits #39 2,298 contributors #17
All time 88,832 commits 4,525 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Rémi Verschelde 99 356 3,511 12,863 33,036
2 Thaddeus Crews 235 788 1,726 1,797 1,797
3 Max Hilbrunner 4 52 426 1,484 2,698
4 Hugo Locurcio 11 43 234 933 2,874
5 bruvzg 27 122 387 1,075 1,590
6 Yuri Sizov 0 0 1 1,434 1,580
7 Juan Linietsky 0 0 6 117 4,129
8 Tomasz Chabora 9 60 257 903 1,444
9 Matthew 34 118 283 589 612
10 David Snopek 12 69 265 516 530
11 Yuri Rou 0 6 110 421 1,486
12 Clay John 2 21 163 606 884
13 Haoyu Qiu 1 14 130 405 741
14 Fabio Alessandrelli 1 7 66 301 1,157
15 Pedro J. Estébanez 0 2 104 331 682
16 Aaron Franke 3 9 55 343 742
17 A Thousand Ships 2 10 150 350 350
18 tetrapod 0 35 188 192 192
19 smix8 7 12 70 321 328
20 Michael Alexsander 3 15 42 127 780
Showing 1 to 20 of 4525 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)