Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank

12 4

Started

2013-04-10 4,336 days ago

Categories

Alternatives to

Unreal Engine, Unity

Open Core Products

Godot Engine W4 Games

GitHub Stars

104,201 #48

Weekly commits since inception

2013 2019 2025

Weekly contributors since inception

2013 2019 2025

Recent Project Activity

Past 30 days 559 commits #77 100 contributors #47
Past 90 days 2,535 commits #50 257 contributors #27
Past 365 days 11,586 commits #46 880 contributors #22
Past 1095 days 35,590 commits #39 2,282 contributors #17
All time 87,058 commits 4,443 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Rémi Verschelde 134 697 4,100 13,312 32,819
2 Thaddeus Crews 92 545 1,133 1,183 1,183
3 Max Hilbrunner 29 134 487 1,505 2,688
4 Hugo Locurcio 13 41 237 987 2,839
5 bruvzg 22 69 343 1,031 1,490
6 Yuri Sizov 0 0 1 1,434 1,580
7 Juan Linietsky 0 0 7 133 4,129
8 Tomasz Chabora 13 53 242 898 1,391
9 Matthew 48 77 259 533 555
10 Yuri Rou 1 12 107 452 1,481
11 Clay John 6 29 163 592 869
12 David Snopek 12 48 242 464 478
13 Haoyu Qiu 2 5 142 443 728
14 Fabio Alessandrelli 2 12 68 303 1,151
15 Pedro J. Estébanez 0 3 113 332 678
16 A Thousand Ships 2 9 206 337 337
17 Aaron Franke 0 3 55 344 730
18 tetrapod 23 70 178 182 182
19 Silc 'Tokage' Renew 1 22 94 283 317
20 Bastiaan Olij 0 2 49 242 615
Showing 1 to 20 of 4443 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)