Open Core Products
Product | Projects |
---|---|
RedHat Enterprise Linux (RHEL) | Linux, Podman |
Red Hat Directory Server | 389 Directory Server |
JBoss A-MQ | Apache ActiveMQ |
Red Hat JBoss Fuse | Apache Camel, Apache CFX |
Red Hat Ansible Automation Platform | Ansible |
Red Hat OpenShift Dedicated | OpenShift |
Red Hat OpenShift Kubernetes Engine | Kubernetes |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Clair | 100% | 71% | 32% |
OSTree | 76% | 78% | 70% |
Apache Camel | 72% | 64% | 70% |
Libwacom | 50% | 85% | 50% |
GTK | 60% | 62% | 47% |
SQLAlchemy | 55% | 57% | 80% |
GnuTLS | 67% | 50% | 7% |
PipeWire | 66% | 60% | 62% |
Mock | 50% | 59% | 46% |
WildFly | 68% | 55% | 39% |
Cryptsetup | 67% | 55% | 28% |
Quarkus | 50% | 52% | 47% |
Operator SDK | 83% | 56% | 18% |
Rook | 43% | 45% | 60% |
MetalLB | 50% | 18% | 30% |
Keycloak | 34% | 39% | 52% |
systemd | 36% | 38% | 34% |
Sippy | 29% | 34% | 54% |
NetworkManager | 35% | 35% | 9% |
Apache Maven | 8% | 33% | 5% |
Tekton Pipelines | 40% | 24% | 13% |
Podman | 14% | 21% | 55% |
Open vSwitch | 28% | 24% | 5% |
389 Directory Server | 14% | 33% | 53% |
OpenSC | 16% | 18% | 11% |
Ceph | 21% | 18% | 24% |
Meson | 34% | 20% | 2% |
KIWI NG | 18% | 21% | 6% |
Seahorse | 0% | 15% | 29% |
Kubectl | 25% | 14% | 7% |
Oauth2 Proxy | 0% | 20% | 34% |
RPM | 8% | 22% | 2% |
Bodhi | 18% | 10% | 5% |
Kaoto UI | 0% | 0% | 61% |
Hibernate | 8% | 8% | 27% |
OpenShift | 10% | 7% | 21% |
GNU Compiler Collection | 10% | 9% | 6% |
OpenStack | 4% | 10% | 9% |
Geary | 0% | 14% | 1% |
Python | 6% | 7% | 6% |
xdg-desktop-portal | 6% | 2% | 40% |
libabigail | 0% | 0% | 80% |
Leapp | 0% | 0% | 17% |
OKD | 0% | 0% | 44% |
pytest | 0% | 4% | 1% |
GLib | 2% | 1% | 20% |
Samba | 2% | 2% | 4% |
GNOME Terminal | 0% | 0% | 2% |
DNF | 0% | 0% | 25% |
X Server | 0% | 4% | 21% |
Black | 0% | 11% | 0% |
Anitya | 0% | 0% | 46% |
Input Leap | 0% | 0% | 3% |
jBPM | 0% | 0% | 34% |
Thanos | 0% | 0% | 16% |
cri-o | 0% | 0% | 11% |
GnuPG | 0% | 0% | 0% |
Errbit | 0% | 1% | 0% |
Che Server | 0% | 0% | 5% |
Drools | 0% | 0% | 4% |
KubeVirt | 0% | 0% | 2% |
Tesseract OCR | 0% | 0% | 0% |
Apache ServiceMix | 0% | 0% | 2% |
Apache CFX | 11% | 14% | 2% |
Qemu | 6% | 8% | 11% |
Grafana Loki | 11% | 6% | 3% |
CNI | 0% | 15% | 3% |
CloudEvents | 0% | 6% | 7% |
Apiman | 0% | 0% | 43% |
JDK | 2% | 3% | 1% |
Apache Felix | 5% | 1% | 0% |
Jaeger | 2% | 1% | 10% |
Ansible | 0% | 3% | 5% |
aiohttp | 0% | 0% | 5% |
Yubico PIV Tool | 0% | 0% | 1% |
ANTLR | 0% | 2% | 0% |
LibreOffice | 0% | 0% | 7% |
Knative Serving | 0% | 2% | 3% |
Asterisk PBX | 0% | 0% | 15% |
rbenv | 0% | 0% | 0% |
Apache Karaf | 0% | 0% | 10% |
Ansible Lint | 0% | 0% | 12% |
wal2json | 0% | 0% | 1% |
tpm2-tools | 0% | 0% | 5% |
HarfBuzz | 0% | 0% | 2% |
Cinder | 0% | 0% | 6% |
Kubermatic | 0% | 0% | 5% |
Traefik | 0% | 0% | 4% |
Grafana Tempo | 0% | 0% | 1% |
Rhythmbox | 0% | 0% | 2% |
runc | 0% | 0% | 2% |
Thunderbird | 0% | 0% | 0% |
Ginkgo | 0% | 0% | 0% |
OpenMetrics | 0% | 0% | 1% |
mkosi | 0% | 4% | 8% |
Kubernetes | 2% | 2% | 4% |
tox | 0% | 6% | 1% |
Cobra | 0% | 0% | 2% |
Kuberhealthy | 0% | 0% | 12% |
Cairo | 0% | 0% | 4% |
GStreamer | 0% | 0% | 10% |
kind | 0% | 0% | 6% |
Graphene | 0% | 0% | 2% |
keylime | 0% | 0% | 2% |
recapturedocs | 0% | 0% | 1% |
Apache MyFaces | 0% | 0% | 3% |
Apache ActiveMQ | 0% | 0% | 3% |
pygit2 | 0% | 0% | 3% |
pg_prometheus | 0% | 0% | 2% |
Gimp | 0% | 0% | 0% |
Prometheus | 1% | 2% | 1% |
Postgres Operator | 0% | 0% | 5% |
PHP | 0% | 0% | 4% |
dex | 0% | 0% | 2% |
pg_activity | 0% | 0% | 0% |
GNU Automake | 0% | 0% | 0% |
Grafana Mimir | 0% | 0% | 1% |
LLVM | 1% | 1% | 1% |
Linux | 1% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
50 |
Matthias Clasen
192,518,417
|
76 |
Claus Ibsen
148,061,161
|
91 |
Caolán McNamara
135,362,006
|
95 |
Guillaume Smet
131,715,535
|
99 |
Yu Watanabe
128,089,782
|
131 |
Wim Taymans
107,482,746
|
166 |
Nikita Popov
93,638,955
|
168 |
Andrea Cosentino
93,371,229
|
311 |
Benjamin Otte
67,722,302
|
320 |
David S. Miller
66,316,476
|
335 |
Georgios Andrianakis
64,635,466
|
374 |
Zbigniew Jędrzejewski-Szmek
61,114,098
|
387 |
Victor Stinner
60,160,311
|
391 |
Mike Bayer
60,017,819
|
405 |
Paolo Bonzini
58,965,699
|
449 |
Brian Stansberry
56,227,200
|
539 |
Kefu Chai
49,848,980
|
558 |
Yoann Rodière
48,782,779
|
659 |
Otavio Rodolfo Piske
44,360,016
|
690 |
Colin Walters
43,321,824
|