Meta / Facebook

Public
20 contributors

Project Contributions

Project 30 days 90 days All time
mkosi 81% 74% 62%
Docusaurus 85% 61% 33%
Wez's Terminal 47% 64% 87%
Sapling 35% 35% 54%
React Native 34% 38% 27%
Yoga 0% 38% 12%
Facebook Thrift 23% 20% 28%
Jaeger 3% 15% 30%
Watchman (Meta) 5% 7% 62%
Mephisto 0% 0% 73%
MDN Web Docs 18% 14% 4%
PyTorch 11% 12% 15%
HHVM 13% 11% 11%
PyTorch TestInfra 3% 10% 14%
functorch 0% 0% 46%
rust-shed 4% 12% 19%
Reindeer 9% 6% 14%
pytorch builder 0% 0% 18%
xFormers 9% 5% 4%
Fatal (Facebook Template Library) 0% 0% 8%
Pathfinder 0% 0% 79%
Mcrouter 10% 4% 4%
DataClassGenerate (DCG) 0% 0% 25%
Torchaudio 0% 14% 3%
Bevy 3% 8% 2%
Wangle 0% 4% 22%
RocksDB 0% 0% 24%
ReAgent 0% 0% 0%
SoLoader 0% 0% 2%
React 2% 2% 17%
fb303 0% 3% 25%
TorchBench 0% 1% 9%
PyTorch Tutorials 0% 5% 6%
System Design Primer 0% 0% 53%
Katran 0% 2% 19%
Below 0% 5% 8%
Fizz 0% 3% 17%
OpenR 0% 4% 10%
Velox 0% 0% 17%
Folly 0% 1% 21%
React DnD 0% 0% 38%
Classy Vision 0% 0% 2%
CacheLib 3% 3% 1%
Infer 0% 0% 25%
Proxygen 0% 1% 10%
Metro 0% 1% 8%
TorchVision 0% 2% 8%
ocamlrep 0% 6% 0%
ktfmt 0% 0% 1%
D2Go 0% 0% 1%
Create React App 0% 0% 24%
CNTK 0% 0% 18%
DETR 0% 0% 17%
FBGEMM 0% 0% 9%
Connexion 0% 0% 16%
Public APIs 0% 0% 15%
TorchEval 0% 0% 0%
TorchArrow 0% 0% 3%
Litho 1% 0% 1%
PiPPy 0% 0% 4%
FBJS 0% 0% 11%
Relay 0% 1% 3%
Captum 0% 0% 0%
Glean 0% 1% 0%
Kats 0% 0% 0%
Hermes 0% 0% 1%
Object Introspection 0% 0% 2%
ParlAI 0% 0% 4%
cpuinfo 0% 0% 1%
Fresco 0% 0% 0%
SQuangLe 0% 0% 4%
Antlir 0% 1% 0%
Warp speed Data Transfer (WDT) 0% 0% 4%
Gazebo 0% 0% 2%
Buck2 0% 1% 0%
TorchRec 0% 0% 1%
AITemplate 0% 0% 1%
TorchSnapshot 0% 0% 1%
TorchMultimodal 0% 0% 1%
Kineto 0% 0% 2%
qutebrowser 0% 0% 2%
Hack Standard Library 0% 0% 2%
SPARTA 0% 0% 0%
Linux 7% 4% 0%
Next.js 3% 2% 0%
AresDB 0% 0% 26%
Fairseq 0% 0% 8%
FlexGen 0% 0% 4%
Presto 0% 0% 2%
Nomad 0% 0% 5%
Apache MXNet 0% 0% 5%
FairScale 0% 0% 0%
TensorRT 0% 0% 0%
systemd 18% 14% 3%
Redux 0% 0% 28%
Qemu 1% 0% 0%
Mock 0% 0% 0%
WebRender 0% 0% 2%
GHC 0% 0% 2%
Servo 0% 0% 2%
ONNX 0% 0% 6%
kind 0% 0% 3%
vLLM 2% 2% 1%
Meson 1% 1% 0%