Rank
2813
58
Git Repositories
Started
2016-07-15
3,216 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
103,110
#49
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 0 commits #2,507 | 0 contributors #2,507 |
Past 90 days | 3 commits #2,672 | 1 contributors #2,584 |
Past 365 days | 15 commits #2,898 | 3 contributors #2,813 |
Past 1095 days | 46 commits #3,321 | 17 contributors #2,609 |
All time | 2,809 commits | 928 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 656 | |
0 | 0 | 0 | 0 | 293 | |
0 | 0 | 0 | 0 | 153 | |
0 | 0 | 0 | 0 | 91 | |
0 | 3 | 13 | 13 | 13 | |
0 | 0 | 0 | 0 | 85 | |
0 | 0 | 0 | 18 | 18 | |
0 | 0 | 0 | 0 | 50 | |
0 | 0 | 0 | 0 | 28 | |
0 | 0 | 0 | 0 | 28 | |
11
Jack Zhao
|
0 | 0 | 0 | 0 | 24 |
0 | 0 | 0 | 0 | 23 | |
0 | 0 | 0 | 0 | 18 | |
0 | 0 | 0 | 0 | 18 | |
0 | 0 | 0 | 0 | 11 | |
16
Amy Lam
|
0 | 0 | 0 | 0 | 10 |
0 | 0 | 0 | 0 | 10 | |
16
Kevin Lacker
|
0 | 0 | 0 | 0 | 10 |
19
Bruno Lemos
|
0 | 0 | 0 | 0 | 9 |
19
Alex Guerra
|
0 | 0 | 0 | 0 | 9 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/394)