Open Core Products
Product | Projects |
---|---|
RedHat Enterprise Linux (RHEL) | Linux, Podman |
Red Hat Directory Server | 389 Directory Server |
JBoss A-MQ | Apache ActiveMQ |
Red Hat JBoss Fuse | Apache Camel, Apache CFX |
Red Hat Ansible Automation Platform | Ansible |
Red Hat OpenShift Dedicated | OpenShift |
Red Hat OpenShift Kubernetes Engine | Kubernetes |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
OSTree | 83% | 84% | 70% |
Apache Camel | 67% | 68% | 70% |
Mock | 77% | 62% | 46% |
GnuTLS | 71% | 69% | 7% |
SQLAlchemy | 67% | 57% | 80% |
Libwacom | 62% | 58% | 50% |
PipeWire | 61% | 57% | 62% |
GTK | 49% | 59% | 48% |
Clair | 0% | 100% | 32% |
WildFly | 55% | 51% | 39% |
Quarkus | 47% | 48% | 47% |
Keycloak | 50% | 39% | 54% |
NetworkManager | 65% | 46% | 9% |
Rook | 37% | 41% | 60% |
systemd | 53% | 41% | 34% |
Apache Maven | 59% | 28% | 5% |
Podman | 33% | 24% | 54% |
Open vSwitch | 35% | 26% | 5% |
Sippy | 17% | 23% | 52% |
Tekton Pipelines | 50% | 17% | 13% |
MetalLB | 0% | 38% | 30% |
OpenSC | 20% | 27% | 11% |
Operator SDK | 12% | 38% | 18% |
KIWI NG | 18% | 17% | 6% |
389 Directory Server | 0% | 15% | 53% |
Meson | 17% | 23% | 3% |
Ceph | 9% | 13% | 24% |
Seahorse | 0% | 0% | 29% |
RPM | 11% | 17% | 2% |
OpenShift | 10% | 10% | 21% |
Kaoto UI | 0% | 0% | 61% |
Oauth2 Proxy | 0% | 0% | 34% |
Hibernate | 7% | 6% | 27% |
OpenStack | 9% | 7% | 9% |
Samba | 13% | 5% | 4% |
GNU Compiler Collection | 5% | 8% | 6% |
Bodhi | 0% | 13% | 5% |
OKD | 0% | 0% | 44% |
xdg-desktop-portal | 0% | 3% | 40% |
Leapp | 0% | 0% | 17% |
Geary | 0% | 0% | 1% |
GNOME Terminal | 0% | 0% | 2% |
GLib | 0% | 2% | 20% |
Anitya | 0% | 0% | 46% |
JDK | 3% | 3% | 1% |
DNF | 0% | 0% | 25% |
HarfBuzz | 5% | 0% | 2% |
jBPM | 0% | 0% | 34% |
Input Leap | 0% | 0% | 3% |
Thanos | 0% | 0% | 16% |
pytest | 0% | 0% | 1% |
X Server | 0% | 0% | 4% |
cri-o | 0% | 0% | 11% |
Apache Karaf | 0% | 0% | 10% |
Ansible Lint | 0% | 0% | 11% |
GnuPG | 0% | 0% | 0% |
Black | 0% | 0% | 0% |
Errbit | 0% | 0% | 0% |
Che Server | 0% | 0% | 5% |
Drools | 0% | 0% | 4% |
Tesseract OCR | 0% | 0% | 0% |
Apache ServiceMix | 0% | 0% | 2% |
KubeVirt | 0% | 0% | 2% |
Cryptsetup | 19% | 38% | 28% |
Kubectl | 4% | 20% | 7% |
Qemu | 8% | 8% | 11% |
CNI | 0% | 23% | 4% |
CloudEvents | 7% | 6% | 7% |
Python | 3% | 5% | 6% |
Grafana Loki | 2% | 7% | 3% |
Apiman | 0% | 0% | 43% |
aiohttp | 0% | 0% | 5% |
Yubico PIV Tool | 0% | 0% | 1% |
rbenv | 0% | 0% | 0% |
Jaeger | 0% | 1% | 10% |
Ansible | 0% | 0% | 5% |
Asterisk PBX | 0% | 0% | 15% |
LibreOffice | 0% | 0% | 7% |
Apache Felix | 0% | 2% | 0% |
Kuberhealthy | 0% | 0% | 12% |
wal2json | 0% | 0% | 1% |
tpm2-tools | 0% | 0% | 5% |
Cobra | 0% | 0% | 2% |
ANTLR | 0% | 0% | 0% |
kind | 0% | 0% | 6% |
Cinder | 0% | 0% | 6% |
Kubermatic | 0% | 0% | 5% |
Traefik | 0% | 0% | 4% |
Apache ActiveMQ | 0% | 0% | 3% |
Grafana Tempo | 0% | 0% | 1% |
runc | 0% | 0% | 2% |
Rhythmbox | 0% | 0% | 2% |
Thunderbird | 0% | 0% | 0% |
Ginkgo | 0% | 0% | 0% |
OpenMetrics | 0% | 0% | 1% |
Apache CFX | 0% | 6% | 2% |
Prometheus | 6% | 2% | 1% |
Kubernetes | 2% | 3% | 4% |
mkosi | 0% | 2% | 8% |
Grafana Mimir | 2% | 1% | 1% |
Gimp | 2% | 1% | 0% |
GStreamer | 0% | 0% | 10% |
Cairo | 0% | 0% | 2% |
Graphene | 0% | 0% | 2% |
pygit2 | 0% | 0% | 3% |
recapturedocs | 0% | 0% | 1% |
Apache MyFaces | 0% | 0% | 3% |
pg_prometheus | 0% | 0% | 2% |
keylime | 0% | 0% | 2% |
dex | 0% | 0% | 2% |
tox | 0% | 0% | 1% |
Postgres Operator | 0% | 0% | 5% |
PHP | 0% | 0% | 4% |
pg_activity | 0% | 0% | 0% |
GNU Automake | 0% | 0% | 0% |
Knative Serving | 0% | 0% | 3% |
LLVM | 2% | 1% | 1% |
Linux | 1% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
51 |
Matthias Clasen
189,406,989
|
74 |
Claus Ibsen
148,337,073
|
93 |
Caolán McNamara
133,510,466
|
98 |
Yu Watanabe
130,254,957
|
103 |
Guillaume Smet
129,170,632
|
136 |
Wim Taymans
108,303,411
|
172 |
Nikita Popov
91,893,515
|
179 |
Andrea Cosentino
90,139,231
|
331 |
Benjamin Otte
65,959,824
|
333 |
Georgios Andrianakis
65,743,901
|
336 |
Zbigniew Jędrzejewski-Szmek
65,246,069
|
338 |
David S. Miller
65,172,564
|
385 |
Paolo Bonzini
59,967,496
|
398 |
Mike Bayer
58,654,868
|
423 |
Victor Stinner
56,930,765
|
466 |
Brian Stansberry
54,134,792
|
522 |
Yoann Rodière
50,470,476
|
556 |
Kefu Chai
48,427,632
|
606 |
Colin Walters
45,987,992
|
746 |
Otavio Rodolfo Piske
40,546,147
|