Open Core Products
Product | Projects |
---|---|
RedHat Enterprise Linux (RHEL) | Linux, Podman |
Red Hat Directory Server | 389 Directory Server |
JBoss A-MQ | Apache ActiveMQ |
Red Hat JBoss Fuse | Apache Camel, Apache CFX |
Red Hat Ansible Automation Platform | Ansible |
Red Hat OpenShift Dedicated | OpenShift |
Red Hat OpenShift Kubernetes Engine | Kubernetes |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Clair | 100% | 67% | 32% |
OSTree | 80% | 83% | 70% |
Apache Camel | 63% | 60% | 70% |
Libwacom | 50% | 81% | 50% |
GnuTLS | 60% | 63% | 7% |
GTK | 54% | 60% | 47% |
WildFly | 64% | 55% | 39% |
PipeWire | 59% | 56% | 62% |
SQLAlchemy | 29% | 54% | 80% |
Quarkus | 55% | 52% | 47% |
Rook | 42% | 42% | 60% |
systemd | 51% | 37% | 33% |
Keycloak | 39% | 42% | 52% |
Mock | 0% | 50% | 46% |
Sippy | 23% | 34% | 55% |
389 Directory Server | 32% | 32% | 53% |
Podman | 22% | 24% | 55% |
Apache Maven | 12% | 35% | 5% |
NetworkManager | 35% | 33% | 9% |
MetalLB | 0% | 33% | 30% |
Seahorse | 0% | 31% | 29% |
Open vSwitch | 18% | 23% | 5% |
KIWI NG | 22% | 24% | 6% |
Ceph | 22% | 17% | 24% |
Tekton Pipelines | 17% | 21% | 13% |
OpenSC | 4% | 16% | 11% |
RPM | 19% | 22% | 2% |
Oauth2 Proxy | 0% | 19% | 34% |
Meson | 21% | 13% | 2% |
Kaoto UI | 0% | 0% | 61% |
OpenShift | 8% | 7% | 21% |
Samba | 17% | 2% | 4% |
Hibernate | 3% | 10% | 27% |
Kubectl | 6% | 10% | 7% |
OpenStack | 4% | 10% | 9% |
Geary | 0% | 12% | 1% |
Python | 5% | 7% | 6% |
Leapp | 0% | 0% | 17% |
OKD | 0% | 0% | 44% |
libabigail | 0% | 0% | 80% |
pytest | 0% | 4% | 1% |
xdg-desktop-portal | 0% | 0% | 41% |
DNF | 0% | 0% | 25% |
Operator SDK | 0% | 0% | 18% |
GNOME Terminal | 0% | 0% | 2% |
X Server | 0% | 4% | 21% |
Black | 0% | 11% | 0% |
Anitya | 0% | 0% | 46% |
JDK | 3% | 4% | 1% |
GLib | 0% | 0% | 20% |
Input Leap | 0% | 0% | 3% |
jBPM | 0% | 0% | 34% |
Bodhi | 0% | 0% | 5% |
Thanos | 0% | 0% | 16% |
cri-o | 0% | 0% | 11% |
GnuPG | 0% | 0% | 0% |
Errbit | 0% | 1% | 0% |
Che Server | 0% | 0% | 5% |
KubeVirt | 0% | 0% | 2% |
Drools | 0% | 0% | 4% |
Tesseract OCR | 0% | 0% | 0% |
Apache ServiceMix | 0% | 0% | 2% |
Cryptsetup | 25% | 40% | 28% |
CNI | 9% | 16% | 3% |
GNU Compiler Collection | 10% | 9% | 6% |
Apache CFX | 6% | 12% | 2% |
Qemu | 1% | 10% | 11% |
Grafana Loki | 10% | 5% | 3% |
CloudEvents | 6% | 5% | 7% |
Apache Felix | 8% | 2% | 0% |
Apiman | 0% | 0% | 43% |
Ansible | 0% | 5% | 5% |
aiohttp | 0% | 0% | 5% |
ANTLR | 0% | 2% | 0% |
Yubico PIV Tool | 0% | 0% | 1% |
LibreOffice | 0% | 0% | 7% |
Asterisk PBX | 0% | 0% | 15% |
rbenv | 0% | 0% | 0% |
Apache Karaf | 0% | 0% | 10% |
Jaeger | 0% | 0% | 10% |
Graphene | 0% | 0% | 2% |
Ansible Lint | 0% | 0% | 12% |
tpm2-tools | 0% | 0% | 5% |
Knative Serving | 0% | 1% | 3% |
wal2json | 0% | 0% | 1% |
HarfBuzz | 0% | 0% | 2% |
Grafana Tempo | 0% | 0% | 1% |
Cinder | 0% | 0% | 6% |
Kubermatic | 0% | 0% | 5% |
OpenSSL | 1% | 0% | 0% |
Traefik | 0% | 0% | 4% |
Ginkgo | 0% | 0% | 0% |
Rhythmbox | 0% | 0% | 2% |
Thunderbird | 0% | 0% | 0% |
runc | 0% | 0% | 2% |
OpenMetrics | 0% | 0% | 1% |
tox | 0% | 10% | 1% |
Prometheus | 1% | 3% | 1% |
Kubernetes | 2% | 2% | 4% |
GStreamer | 0% | 1% | 10% |
Kuberhealthy | 0% | 0% | 12% |
Cairo | 0% | 0% | 4% |
kind | 0% | 0% | 6% |
keylime | 0% | 0% | 2% |
Apache ActiveMQ | 0% | 0% | 3% |
Apache MyFaces | 0% | 0% | 3% |
recapturedocs | 0% | 0% | 1% |
pygit2 | 0% | 0% | 3% |
pg_prometheus | 0% | 0% | 2% |
Gimp | 0% | 0% | 0% |
mkosi | 0% | 3% | 8% |
Cobra | 0% | 0% | 2% |
Grafana Mimir | 0% | 1% | 1% |
Postgres Operator | 0% | 0% | 5% |
PHP | 0% | 0% | 4% |
pg_activity | 0% | 0% | 0% |
GNU Automake | 0% | 0% | 0% |
dex | 0% | 0% | 2% |
LLVM | 1% | 1% | 1% |
Linux | 1% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
51 |
Matthias Clasen
192,600,805
|
75 |
Claus Ibsen
148,647,789
|
92 |
Caolán McNamara
135,696,542
|
95 |
Guillaume Smet
132,628,929
|
99 |
Yu Watanabe
127,091,804
|
134 |
Wim Taymans
105,897,524
|
167 |
Nikita Popov
94,483,109
|
173 |
Andrea Cosentino
92,587,654
|
318 |
David S. Miller
66,608,847
|
322 |
Benjamin Otte
66,316,818
|
350 |
Georgios Andrianakis
63,398,079
|
357 |
Victor Stinner
62,415,220
|
372 |
Zbigniew Jędrzejewski-Szmek
61,073,588
|
398 |
Mike Bayer
59,400,615
|
443 |
Brian Stansberry
56,618,125
|
444 |
Paolo Bonzini
56,610,828
|
534 |
Kefu Chai
50,135,832
|
541 |
Yoann Rodière
49,736,144
|
650 |
Otavio Rodolfo Piske
44,844,688
|
670 |
Colin Walters
44,220,193
|