Overview
Global Rank
#29,770
1,701,885 points
Project Contributions
Project | Rank | Score |
---|---|---|
Phoenix Framework | #8 | 982,965 |
OpenShift | #587 | 452,766 |
Elixir | #84 | 72,345 |
Erlang/OTP | #157 | 55,230 |
Django | #374 | 24,003 |
Go | #547 | 22,182 |
Timex | #5 | 13,005 |
Penpot | #172 | 10,851 |
DefinitelyTyped | #4,833 | 10,626 |
Django REST Framework | #202 | 10,060 |
Ansible | #1,795 | 6,812 |
GraalJS | #1,752 | 6,492 |
OpenTelemetry (OTEL) | #2,544 | 3,829 |
Dart | #576 | 3,752 |
Node | #1,887 | 3,750 |
Flutter | #1,161 | 3,699 |
Moby Project | #1,114 | 3,569 |
etcd | #585 | 3,518 |
Perl | #642 | 3,407 |
Hugo | #322 | 2,679 |
Dgraph | #134 | 2,389 |
Distribution | #318 | 2,328 |
Volta | #45 | 1,130 |
Outserv | #126 | 580 |
Glide | #17 | 414 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/185971-rodolfo-carvalho)