Perl

A general-purpose programming language originally developed for text manipulation and now used for a wide range of tasks including system administration, web development, network programming, GUI development, and more

Rank

400

Git Repositories

perl5

Started

1987-12-18 13,626 days ago

Alternatives to

ColdFusion

GitHub Stars

2,030 #2,456

Weekly commits since inception

1987 2006 2025

Weekly contributors since inception

1987 2006 2025

Recent Project Activity

Past 30 days 88 commits #616 15 contributors #498
Past 90 days 346 commits #545 32 contributors #482
Past 365 days 1,753 commits #438 61 contributors #659
Past 1095 days 5,898 commits #443 147 contributors #728
All time 79,632 commits 1,178 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Karl Williamson 5 97 582 1,925 11,669
2 Jarkko Hietaniemi 0 0 0 0 9,093
3 Nicholas Clark 0 0 0 32 6,823
4 Father Chrysostomos 0 0 0 0 6,563
5 David Mitchell 2 17 263 539 4,008
6 Tony Cook 6 17 134 483 2,101
7 Rafael Garcia-Suarez 0 0 0 0 3,056
8 Gurusamy Sarathy 0 0 0 0 2,846
9 Yves Orton 0 11 11 562 1,437
10 Steve Hay 2 28 34 115 2,166
11 Chris 'BinGOs' Williams 1 3 6 15 1,560
12 Paul LeoNerd Evans 8 18 79 319 541
13 Craig A. Berry 0 0 14 41 1,350
14 Ricardo Signes 0 0 0 132 1,117
15 James E Keenan 0 2 33 119 876
16 Lukas Mai 0 18 117 191 353
17 Richard Leach 6 30 64 162 289
18 mauke 45 56 56 56 56
19 H. Merijn Brand 0 0 1 17 697
20 Steve Peters 0 0 0 0 729
Showing 1 to 20 of 1178 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/802)](https://ossrank.com/p/802)