Rank
380
12
Started
2005-07-13
7,216 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
92,471
#60
Weekly commits since inception
2005 | 2015 | 2025 |
Weekly contributors since inception
2005 | 2015 | 2025 |
Recent Project Activity
Past 30 days | 67 commits #710 | 30 contributors #257 |
Past 90 days | 223 commits #741 | 65 contributors #222 |
Past 365 days | 967 commits #739 | 239 contributors #141 |
Past 1095 days | 3,095 commits #813 | 720 contributors #100 |
All time | 35,796 commits | 3,324 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Tim Graham | 2 | 5 | 25 | 41 | 3,489 |
2 Mariusz Felisiak | 7 | 24 | 99 | 589 | 1,626 |
3 Adrian Holovaty | 0 | 0 | 0 | 0 | 2,802 |
4 Malcolm Tredinnick | 0 | 0 | 0 | 0 | 1,872 |
5 Claude Paroz | 0 | 1 | 7 | 38 | 1,720 |
6 Russell Keith-Magee | 0 | 0 | 0 | 0 | 1,741 |
7 Andrew Godwin | 0 | 0 | 2 | 14 | 1,625 |
8 Simon Charette | 7 | 24 | 72 | 184 | 723 |
9 Aymeric Augustin | 0 | 0 | 0 | 10 | 1,399 |
10 Sarah Boyce | 10 | 36 | 116 | 146 | 146 |
11 Carlton Gibson | 5 | 8 | 20 | 154 | 490 |
12 Jannis Leidel | 0 | 0 | 0 | 0 | 895 |
13 Jacob Kaplan-Moss | 0 | 0 | 0 | 0 | 893 |
14 nessita | 7 | 21 | 87 | 139 | 139 |
15 Adam Chainz | 1 | 3 | 27 | 93 | 341 |
16 Alex Gaynor | 0 | 0 | 0 | 0 | 520 |
17 Luke Plant | 0 | 0 | 0 | 0 | 497 |
18 Ramiro Morales | 0 | 0 | 0 | 0 | 487 |
19 Jon Dufresne | 0 | 0 | 0 | 0 | 430 |
20 Sergey Fedoseev | 0 | 0 | 0 | 0 | 373 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/29)