Overview
Global Rank
#16,305
3,604,862 points
Project Contributions
Project | Rank | Score |
---|---|---|
Dart | #69 | 2,520,000 |
Botpress | #18 | 397,848 |
Selenium | #75 | 164,400 |
Flutter | #183 | 147,920 |
Vaadin Framework | #29 | 124,134 |
Spring Boot | #49 | 96,390 |
Neo4j | #161 | 55,496 |
Cypress | #57 | 41,775 |
OpenCV | #366 | 21,378 |
Cucumber | #12 | 12,753 |
JDK | #1,177 | 7,632 |
IntelliJ | #1,620 | 3,743 |
Knex | #77 | 3,642 |
Label Studio | #188 | 3,423 |
InfluxDB | #390 | 2,878 |
Picocli | #95 | 1,450 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/13113-ahmed-ashour)