Rank
280
25
Git Repositories
Started
2012-10-21
4,565 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Spring Runtime
VMWare
GitHub Stars
76,132
#86
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 462 commits #98 | 23 contributors #335 |
Past 90 days | 1,666 commits #96 | 41 contributors #370 |
Past 365 days | 5,682 commits #118 | 122 contributors #314 |
Past 1095 days | 16,523 commits #129 | 388 contributors #262 |
All time | 53,982 commits | 1,413 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 1 | 3,892 | 15,372 | |
0 | 0 | 0 | 2,057 | 14,054 | |
98 | 437 | 1,955 | 3,053 | 3,053 | |
84 | 545 | 1,607 | 1,622 | 1,622 | |
190 | 330 | 974 | 1,187 | 1,187 | |
0 | 0 | 0 | 1,018 | 6,610 | |
45 | 197 | 620 | 910 | 910 | |
0 | 0 | 0 | 883 | 994 | |
0 | 0 | 0 | 32 | 1,538 | |
10
Johnny Lim
|
5 | 22 | 49 | 148 | 772 |
0 | 0 | 0 | 321 | 677 | |
0 | 0 | 1 | 3 | 1,233 | |
0 | 0 | 91 | 200 | 200 | |
14
Dmytro Nosan
|
12 | 51 | 83 | 83 | 140 |
0 | 0 | 2 | 36 | 548 | |
16
Yanming Zhou
|
5 | 18 | 58 | 91 | 99 |
17
Brian Clozel
|
0 | 0 | 0 | 119 | 293 |
18
Brian Clozel
|
0 | 0 | 0 | 0 | 438 |
0 | 0 | 0 | 0 | 433 | |
20
Brian Clozel
|
4 | 11 | 25 | 75 | 75 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/594)