IntelliJ

IntelliJ IDEA is an integrated development environment written in Java for developing computer software written in Java, Kotlin, Groovy, and other JVM-based languages

started in 2004
472,742 commits
1,993 contributors

Rank

97 2

Git Repositories

Started

2004-11-05 7,508 days ago

Alternatives to

Sublime Text

Open Core Products

IntelliJ IDEA JetBrains

GitHub Stars

17,656 #726

Weekly commits since inception

2004 2014 2025

Weekly contributors since inception

2004 2014 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 2,795 commits #12 231 contributors #15
Past 90 days 8,937 commits #12 383 contributors #19
Past 365 days 35,267 commits #14 623 contributors #29
Past 1095 days 104,362 commits #14 975 contributors #60
All time 472,742 commits 1,993 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
192 359 1,800 6,354 18,944
87 176 627 1,821 24,046
52 201 1,011 3,375 10,279
53 147 614 2,112 13,919
23 100 622 1,901 12,153
0 2 24 53 17,324
94 181 600 1,922 10,117
39 106 416 2,589 8,906
13 90 473 1,710 9,256
0 0 0 163 11,259
5 89 317 1,597 6,158
90 670 859 1,399 1,399
4 105 640 2,270 2,270
38 69 379 1,275 4,893
55 219 593 726 4,664
0 0 0 322 8,123
29 98 567 1,676 2,714
0 0 37 1,160 5,674
40 150 507 1,706 2,151
75 182 581 1,555 1,555
Showing 1 to 20 of 1993 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/817)](https://ossrank.com/p/817)