Overview
Global Rank
#70,573
428,741 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Phoenix Framework | #174 | 34,780 |
Puppeteer | #61 | 18,696 |
Tembo | #19 | 18,216 |
ParadeDB | #31 | 18,120 |
Read The Docs | #158 | 14,845 |
Patroni | #27 | 13,260 |
pgBackRest | #16 | 12,174 |
OpenTelemetry (OTEL) | #1,864 | 11,535 |
Ruff | #404 | 10,935 |
LVGL | #303 | 10,845 |
Playwright | #179 | 10,317 |
Vector | #265 | 10,287 |
Streamlit | #121 | 9,678 |
PgQueuer | #5 | 9,462 |
SurrealDB | #75 | 9,237 |
SQLx | #190 | 8,901 |
Sidekiq | #136 | 8,223 |
pgrx | #69 | 8,184 |
Firezone | #30 | 7,839 |
mirrord | #26 | 7,818 |
Shuttle | #61 | 7,440 |
Hyper | #99 | 7,206 |
Pylint | #477 | 6,690 |
pgmq | #46 | 6,672 |
Aeternity | #65 | 6,534 |
pgbouncer | #39 | 6,420 |
PRQL | #43 | 6,396 |
Neovide | #80 | 6,171 |
JSON Schema | #50 | 5,940 |
Just | #58 | 5,877 |
Trunk (Postgres) | #20 | 5,562 |
pgcli | #64 | 5,391 |
pgweb | #7 | 5,322 |
Plural | #22 | 5,313 |
Sinatra | #104 | 5,166 |
ripgrep | #37 | 4,542 |
PostgresML | #23 | 4,236 |
pgcat | #28 | 4,224 |
Polars | #560 | 3,707 |
OpenAssistant | #166 | 3,534 |
Elixir | #869 | 3,533 |
Pants | #385 | 3,410 |
pip | #887 | 3,399 |
Selenium | #443 | 3,391 |
Ansible | #2,701 | 3,329 |
HTTPie | #33 | 3,264 |
Crystal | #364 | 3,231 |
aiohttp | #408 | 3,225 |
pytest | #642 | 3,134 |
Conda | #276 | 2,808 |
Plausible Analytics | #65 | 2,721 |
XGBoost | #292 | 2,648 |
Capistrano | #39 | 2,496 |
Black | #227 | 2,352 |
fog | #311 | 2,349 |
Searx | #64 | 2,187 |
HTTPX | #127 | 1,755 |
Asciidoctor | #80 | 1,730 |
Pygments | #478 | 1,713 |
Watchdog | #69 | 1,661 |
Imaginary | #6 | 1,542 |
Sanic | #190 | 1,541 |
Radon | #7 | 1,527 |
VerneMQ | #42 | 1,203 |
Thinc | #41 | 1,079 |
System Design Primer | #24 | 1,028 |
Timex | #57 | 790 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/125832-kian-meng-ang)