OSS Project

Crystal

A high-level general-purpose, object-oriented programming language

Rank
637
Increased by 74
Git Repositories
crystal
Started
2012-09-04 4,108 days ago
Alternatives to
ColdFusion
GitHub Stars
18,885 #570
Weekly commits since inception
2012 2017 2023
Weekly contributors since inception
2012 2017 2023
Recent Project Activity
Day Span Commits Contributors
30 49 #969 12 #702
90 130 #1,124 29 #601
365 636 #1,111 71 #655
1095 2,052 #1,169 165 #666
All time 14,888 558
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Ary Borenszweig 0 0 7,536
2 Johannes Müller 14 41 896
3 Quinton Miller 23 50 623
4 Juan Wajnerman 0 0 831
5 Brian J. Cardiff 0 0 560
6 Jonne Haß 0 0 418
7 TSUYUSATO Kitsune 0 0 362
8 Julien Portalier 0 0 264
9 Sijawusz Pur Rahnama 0 0 184
10 Brian J. Cardiff 0 0 208
11 George Dietrich 2 2 49
12 RX14 0 0 176
13 Oleh Prypin 0 0 106
14 Johannes Müller 0 0 127
15 Beta Ziliani 0 0 35
16 Konstantin Makarchev 1 1 88
17 Caspian Baska 0 0 34
18 Ary Borenszweig 0 0 105
19 Will Leinweber 0 0 89
20 Evangelos Paterakis 2 4 11
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3721)](https://ossrank.com/p/3721)