OSS Project

Crystal

A high-level general-purpose, object-oriented programming language

Rank
718
Increased by 221
Git Repositories
crystal
Started
2012-09-04 4,253 days ago
Alternatives to
ColdFusion
GitHub Stars
19,105 #593
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 68 #769 10 #798
90 163 #988 15 #1,055
365 593 #1,119 63 #725
1095 2,074 #1,128 155 #705
All time 15,176 566
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Ary Borenszweig 0 0 7,536
2 Quinton Miller 39 88 770
3 Johannes Müller 17 47 976
4 Juan Wajnerman 0 0 831
5 Brian J. Cardiff 0 0 562
6 Julien Portalier 4 14 286
7 Jonne Haß 0 0 418
8 TSUYUSATO Kitsune 0 0 363
9 Sijawusz Pur Rahnama 0 0 184
10 Brian J. Cardiff 0 0 208
11 RX14 0 0 176
12 George Dietrich 1 1 56
13 Oleh Prypin 0 0 106
14 Johannes Müller 0 0 127
15 Caspian Baska 0 0 36
16 Beta Ziliani 0 0 35
17 Konstantin Makarchev 0 0 88
17 Ary Borenszweig 0 0 105
19 Will Leinweber 0 0 89
20 Juan Wajnerman 0 0 74
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3721)](https://ossrank.com/p/3721)