Rank
2168
75
Git Repositories
Started
2019-09-03
2,141 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Plural
Plural
GitHub Stars
1,371
#2,686
Weekly commits since inception
2019 | 2022 | 2025 |
Weekly contributors since inception
2019 | 2022 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 7 commits #1,778 | 2 contributors #1,719 |
Past 90 days | 27 commits #1,851 | 3 contributors #2,027 |
Past 365 days | 94 commits #2,139 | 4 contributors #2,628 |
Past 1095 days | 1,136 commits #1,509 | 26 contributors #2,236 |
All time | 3,138 commits | 33 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
6 | 19 | 63 | 561 | 1,948 | |
0 | 0 | 0 | 17 | 390 | |
0 | 0 | 0 | 93 | 117 | |
0 | 0 | 9 | 78 | 86 | |
0 | 1 | 1 | 77 | 104 | |
0 | 0 | 0 | 81 | 81 | |
0 | 0 | 0 | 65 | 65 | |
1 | 7 | 21 | 23 | 23 | |
0 | 0 | 0 | 43 | 43 | |
0 | 0 | 0 | 26 | 56 | |
11
Chris Klink
|
0 | 0 | 0 | 0 | 103 |
12
Plural Bot
|
0 | 0 | 0 | 19 | 21 |
13
Plural Bot
|
0 | 0 | 0 | 17 | 17 |
0 | 0 | 0 | 3 | 27 | |
15
Sam Bolian
|
0 | 0 | 0 | 9 | 9 |
0 | 0 | 0 | 5 | 12 | |
17
test
|
0 | 0 | 0 | 5 | 5 |
0 | 0 | 0 | 5 | 5 | |
0 | 0 | 0 | 1 | 6 | |
0 | 0 | 0 | 1 | 1 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/518)