PostgresML

A machine learning extension to PostgreSQL that enables you to perform training and inference on text and tabular data using SQL queries

Rank

2214 107

Git Repositories

postgresml

Started

2022-04-05 1,107 days ago

Alternatives to

Roboflow, ML Kit, Azure

Open Core Products

PostgresML PostgresML

GitHub Stars

6,150 #1,645

Weekly commits since inception

2022 2023 2025

Weekly contributors since inception

2022 2023 2025

Recent Project Activity

Past 30 days 2 commits #2,260 1 contributors #2,105
Past 90 days 7 commits #2,460 2 contributors #2,312
Past 365 days 204 commits #1,763 10 contributors #2,089
Past 1095 days 1,724 commits #1,216 48 contributors #1,685
All time 1,791 commits 48 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Montana Low 2 6 42 723 745
2 Lev Kokotov 0 0 32 463 508
3 Silas Marvin 0 1 55 170 170
4 Dan 0 0 45 133 133
5 Montana Low 0 0 0 52 52
6 kczimm 0 0 8 30 30
6 santiatpml 0 0 0 38 38
8 cassandrastumer 0 0 12 12 12
9 Lev Kokotov 0 0 0 22 22
10 Ryan Coughlin 0 0 7 7 7
11 Silas Marvin 0 0 0 10 10
12 Jamal Saied 0 0 0 8 8
13 Daniel Illenberger 0 0 0 7 7
14 Jason Dusek 0 0 0 5 5
14 Sam Dobson 0 0 0 5 5
16 Cassandra Stumer 0 0 0 4 4
17 Xing Guo 0 0 0 2 2
17 Tom Aarsen 0 0 1 1 1
17 Adam Hendel 0 0 0 2 2
17 Ikko Ashimine 0 0 1 1 1
Showing 1 to 20 of 48 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/732)](https://ossrank.com/p/732)