Rank
495
130
Git Repositories
Started
2018-01-09
2,737 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Streamlit
Streamlit
GitHub Stars
37,438
#266
Weekly commits since inception
2018 | 2021 | 2025 |
Weekly contributors since inception
2018 | 2021 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 160 commits #324 | 24 contributors #308 |
Past 90 days | 343 commits #488 | 38 contributors #377 |
Past 365 days | 1,170 commits #626 | 72 contributors #552 |
Past 1095 days | 2,809 commits #862 | 163 contributors #645 |
All time | 7,534 commits | 282 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
48 | 101 | 395 | 746 | 768 | |
30 | 48 | 112 | 246 | 270 | |
0 | 0 | 0 | 1 | 1,253 | |
0 | 0 | 0 | 0 | 1,043 | |
19 | 39 | 114 | 114 | 114 | |
1 | 10 | 72 | 157 | 323 | |
18 | 54 | 84 | 84 | 84 | |
0 | 12 | 60 | 168 | 192 | |
0 | 0 | 0 | 126 | 485 | |
2 | 7 | 13 | 142 | 251 | |
0 | 0 | 72 | 108 | 112 | |
12 | 16 | 43 | 45 | 45 | |
0 | 0 | 0 | 96 | 173 | |
0 | 0 | 0 | 107 | 125 | |
15
aaj-st
|
0 | 0 | 0 | 0 | 310 |
5 | 7 | 32 | 40 | 45 | |
0 | 0 | 42 | 42 | 42 | |
2 | 4 | 22 | 46 | 46 | |
0 | 8 | 20 | 40 | 40 | |
0 | 0 | 0 | 70 | 70 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/406)