Rank
546
23
Git Repositories
Started
2018-01-09
2,749 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Streamlit
Streamlit
GitHub Stars
37,438
#266
Weekly commits since inception
2018 | 2021 | 2025 |
Weekly contributors since inception
2018 | 2021 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 104 commits #479 | 15 contributors #473 |
Past 90 days | 346 commits #483 | 36 contributors #399 |
Past 365 days | 1,185 commits #619 | 72 contributors #546 |
Past 1095 days | 2,813 commits #859 | 162 contributors #646 |
All time | 7,564 commits | 282 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
40 | 112 | 408 | 758 | 782 | |
9 | 45 | 112 | 248 | 273 | |
0 | 0 | 0 | 1 | 1,253 | |
0 | 0 | 0 | 0 | 1,043 | |
0 | 8 | 71 | 157 | 323 | |
5 | 36 | 115 | 115 | 115 | |
16 | 55 | 90 | 90 | 90 | |
0 | 7 | 58 | 165 | 192 | |
0 | 0 | 0 | 116 | 485 | |
1 | 7 | 11 | 139 | 251 | |
0 | 0 | 68 | 108 | 112 | |
12 | 17 | 44 | 48 | 48 | |
0 | 0 | 0 | 93 | 173 | |
0 | 0 | 0 | 104 | 125 | |
15
aaj-st
|
0 | 0 | 0 | 0 | 310 |
5 | 9 | 33 | 42 | 47 | |
0 | 0 | 42 | 42 | 42 | |
1 | 5 | 23 | 47 | 47 | |
0 | 0 | 0 | 70 | 70 | |
20
Snehan Kekre
|
0 | 0 | 1 | 49 | 104 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/406)