Overview
Global Rank
#3,856
13,684,264 points
Project Contributions
Project | Rank | Score |
---|---|---|
Micrometer Application Metrics | #3 | 6,244,237 |
Spring Boot | #10 | 4,789,603 |
Spring Framework | #20 | 1,898,084 |
Spring Security | #28 | 163,070 |
Spring REST Docs | #3 | 60,329 |
Spring for Apache Kafka | #16 | 56,070 |
Tensorflow | #1,091 | 53,816 |
Spring Cloud | #156 | 47,905 |
LangChain | #379 | 45,132 |
Gradle Build Tool | #205 | 44,928 |
Reactor | #30 | 37,908 |
MyBatis-Plus | #33 | 23,850 |
OpenTelemetry (OTEL) | #1,207 | 23,058 |
JDK | #794 | 22,950 |
Apache HttpComponents Core | #14 | 19,992 |
Scrapy | #158 | 17,634 |
Testcontainers | #400 | 13,864 |
GraalVM | #268 | 11,112 |
OpenSearch | #520 | 10,956 |
Ta4j | #24 | 10,206 |
Spring Session | #17 | 8,514 |
Kibana | #879 | 7,674 |
Elasticsearch | #880 | 7,662 |
Prometheus | #1,644 | 7,596 |
Spring HATEOAS | #10 | 6,438 |
Apache Maven | #134 | 5,520 |
Mockito | #173 | 4,874 |
HTTPX | #56 | 4,743 |
Spring Data | #67 | 4,090 |
Grafana Mimir | #1,022 | 3,787 |
Apache Kafka | #858 | 3,747 |
Apache Camel | #916 | 3,716 |
Ant Design | #1,344 | 3,623 |
Netty | #369 | 3,144 |
Cloud Native Buildpacks | #247 | 3,120 |
Logstash | #300 | 2,938 |
RxJava | #71 | 2,745 |
spaCy | #452 | 2,229 |
Apache HttpComponents Client | #73 | 2,056 |
Graphite-Web | #207 | 1,344 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/5629-johnny-lim)