Overview
Global Rank
#21,668
2,590,610 points
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Spring Boot | #16 | 2,124,458 |
Spring Framework | #53 | 112,761 |
JDK | #538 | 80,094 |
Hibernate | #112 | 56,976 |
SonarSource for Javascript | #38 | 38,055 |
SonarQube | #172 | 35,380 |
Gradle Build Tool | #299 | 26,236 |
Quarkus | #403 | 22,140 |
Testcontainers | #186 | 21,114 |
Gitlab | #2,476 | 18,810 |
Hazelcast | #182 | 13,860 |
Spring AMQP | #21 | 13,008 |
Spring Security | #493 | 7,004 |
Powa | #10 | 5,905 |
Apache Ant | #62 | 5,685 |
Spring Data | #69 | 4,372 |
Monolog | #97 | 4,038 |
Fastlane | #508 | 3,904 |
Spring for Apache Kafka | #154 | 2,731 |
Mockito | #204 | 2,273 |
Flyway by Redgate | #99 | 2,128 |
Spring Session | #52 | 1,631 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/248640-christoph-dreis-innogames)