VMWare

6 products
Public
20 contributors

Open Core Products

Product Projects
VMWare Tanzu Kubernetes, Cloud Foundry BOSH
Spring Runtime Spring Boot, Spring Framework
NSX Open vSwitch
VMware Tanzu Application Platform Backstage
VMware Tanzu Greenplum Greenplum Database
VMware Tanzu Kubernetes Grid Kubernetes

Project Contributions

Project 30 days 90 days All time
bunny 97% 89% 73%
Jasmine 91% 94% 34%
AspectJ 100% 100% 62%
Paketo Buildpacks 87% 66% 68%
Steeltoe 75% 49% 62%
Apache Tomcat 76% 63% 56%
Powa 100% 33% 50%
RabbitMQ 44% 38% 27%
pg_track_settings 0% 0% 67%
pg_stat_kcache 0% 0% 62%
Spring Cloud 19% 20% 70%
Spring Shell 0% 0% 56%
pg_qualstats 0% 0% 51%
HypoPG 0% 0% 92%
Spring Statemachine 0% 0% 92%
Spring Batch 0% 0% 16%
Spring Vault 0% 0% 83%
Spring REST Docs 0% 0% 82%
STS4 0% 0% 51%
Spring Boot 0% 0% 74%
Velero 7% 14% 25%
Spring HATEOAS 0% 0% 43%
Cloud Native Buildpacks 0% 2% 29%
Open Source Society University 0% 0% 17%
Knative Serving 13% 11% 3%
Spring AMQP 0% 0% 61%
Spring for Apache Kafka 0% 0% 60%
Spring Data for Apache Cassandra 0% 0% 45%
Reactor 0% 0% 50%
Salt Project 0% 0% 26%
Micrometer Application Metrics 0% 14% 4%
Spring Data 0% 0% 29%
Spring Framework 0% 0% 25%
Ruby amqp gem 0% 0% 72%
Spring Session 0% 0% 28%
Spring Integration 0% 0% 29%
Harbor 0% 0% 24%
credcheck 0% 0% 1%
OpenEBS 0% 0% 17%
EdgeX 0% 0% 9%
Ginkgo 0% 0% 4%
Apache HTTP Server 0% 0% 7%
Concourse 0% 0% 4%
Travis CI 0% 0% 2%
kaniko 0% 0% 0%
Contour 17% 7% 27%
JUnit 0% 0% 33%
Greenplum Database 0% 0% 2%
Open vSwitch 0% 0% 30%
Spring Security 0% 0% 19%
Octant 0% 0% 22%
pg_hint_plan 0% 0% 1%
Spring LDAP 0% 0% 10%
Cloud Foundry BOSH 0% 0% 4%
Deluge 0% 0% 3%
plpgsql_check 0% 0% 1%
Apache Jakarta EE 0% 0% 0%
REST Assured 0% 0% 0%
TUF 0% 0% 5%
tpm2-tools 0% 0% 6%
Apache Traffic Server 0% 0% 1%
Apache Mesos 0% 0% 2%
CNI 0% 0% 8%
Envoy Gateway 0% 0% 1%
Netty 0% 0% 0%
pgbouncer 0% 0% 0%

Open Source Contributors

Rank Contributor
201
Andy Wilkinson 83,854,724
215
Michael Klishin 82,091,466
257
Mark Thomas 74,915,727
264
Stephane Nicoll 73,869,312
668
Pedro Algarvio 44,439,425
704
Thomas S Hatch 42,888,844
856
Sam Brannen 38,022,792
998
Phillip Webb 34,156,470
1089
Spencer Gibb 32,638,325
1350
Marcin Grzejszczak 28,640,580
1795
Daniel Mikusa 24,042,908
2328
Oleg Zhurakousky 20,194,570
2491
Ben Pfaff 19,161,100
2523
Ryan Baxter 18,951,192
3256
Violeta Georgieva 15,639,629
3424
Gary Russell 14,975,086
3569
Rob Winch 14,528,390
4009
Natalie Arellano 13,285,516
4035
Corneil du Plessis 13,244,904
4387
Dave Syer 12,405,817
Showing 1 to 20 of 77 results