Rank
307
3
Git Repositories
spring-bootStarted
2012-10-21
4,539 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Spring Runtime
VMWare
GitHub Stars
76,132
#86
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 543 commits #89 | 19 contributors #422 |
Past 90 days | 1,533 commits #98 | 35 contributors #428 |
Past 365 days | 5,684 commits #116 | 114 contributors #343 |
Past 1095 days | 16,542 commits #129 | 387 contributors #266 |
All time | 53,536 commits | 1,405 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Andy Wilkinson | 0 | 0 | 1 | 3,985 | 15,372 |
2 Stephane Nicoll | 0 | 0 | 0 | 2,318 | 14,054 |
3 Andy Wilkinson | 131 | 413 | 2,160 | 2,954 | 2,954 |
4 Stéphane Nicoll | 255 | 618 | 1,533 | 1,544 | 1,544 |
5 Phillip Webb | 0 | 0 | 0 | 1,026 | 6,610 |
6 Phillip Webb | 28 | 191 | 861 | 1,012 | 1,012 |
7 Moritz Halbritter | 91 | 172 | 625 | 865 | 865 |
8 Moritz Halbritter | 0 | 0 | 0 | 912 | 994 |
9 Madhura Bhave | 0 | 0 | 0 | 34 | 1,538 |
10 Scott Frederick | 0 | 0 | 0 | 333 | 677 |
11 Johnny Lim | 5 | 20 | 45 | 148 | 767 |
12 Dave Syer | 0 | 0 | 1 | 3 | 1,233 |
13 Scott Frederick | 0 | 0 | 104 | 200 | 200 |
14 Dmytro Nosan | 6 | 40 | 67 | 67 | 124 |
15 Christoph Dreis | 0 | 1 | 2 | 38 | 548 |
16 Brian Clozel | 0 | 0 | 0 | 148 | 293 |
17 Yanming Zhou | 8 | 22 | 55 | 86 | 94 |
18 Brian Clozel | 0 | 0 | 0 | 0 | 438 |
19 Dave Syer | 0 | 0 | 0 | 0 | 433 |
20 Brian Clozel | 3 | 10 | 25 | 71 | 71 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/594)