Linux

The Linux Kernel is the main component of a Linux operating system (OS) and is the core interface between a computer's hardware and its processes

started in 1996
1,368,402 commits
29,385 contributors

Rank

2 1

Git Repositories

Started

1996-05-15 10,648 days ago

Open Core Products

RedHat Enterprise Linux (RHEL) RedHat (IBM)
Rocky Linux Rocky Linux
SUSE Linux Enterprise Server (SLES) SUSE

GitHub Stars

187,750 #16

Weekly commits since inception

1996 2010 2025

Weekly contributors since inception

1996 2010 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 876 commits #45 309 contributors #8
Past 90 days 11,485 commits #11 1,756 contributors #1
Past 365 days 73,505 commits #7 5,036 contributors #1
Past 1095 days 247,777 commits #8 9,690 contributors #1
All time 1,368,402 commits 29,385 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
147 605 2,856 8,057 43,302
7 139 674 2,619 11,839
43 267 1,196 3,248 6,198
0 7 79 889 14,813
5 65 419 1,764 10,614
3 89 466 1,898 10,050
46 370 1,141 2,962 2,962
3 67 690 3,708 4,193
3 27 396 1,070 9,556
0 0 3 3,503 5,475
1 41 540 2,011 6,000
10 159 318 1,314 6,583
0 54 260 956 7,116
0 41 252 1,080 6,704
0 7 332 1,426 5,828
16 Al Viro
4 20 136 439 7,788
0 16 117 157 8,438
7 67 339 1,028 5,455
0 39 566 1,573 3,551
11 29 261 1,032 5,440
Showing 1 to 20 of 29385 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/48)](https://ossrank.com/p/48)