Microsoft

Cloud, Computers, Apps & Gaming

10 products
Public
20 contributors

Open Core Products

Product Projects
Azure Kubernetes Service (AKS) Kubernetes
Azure Managed Instance for Apache Cassandra Apache Cassandra
Azure Database for PostgreSQL PostgreSQL
Azure Database for MySQL MySQL
Azure Database for MariaDB MariaDB
Azure Cache for Redis Redis
Microsoft Azure Red Hat OpenShift OpenShift
Citus on Azure Citus
Azure Notebooks Jupyter Notebook
Azure Cosmos DB for PostgreSQL PostgreSQL

Project Contributions

Project 30 days 90 days All time
InterpretML 91% 98% 94%
Visual Studio Code (VSCode) 53% 56% 79%
Windows Terminal 50% 64% 64%
Citus 75% 43% 34%
Patroni 42% 44% 53%
PowerShell 55% 36% 47%
DevToys 0% 0% 80%
ML.NET 25% 28% 17%
Fig 0% 100% 0%
.NET 32% 29% 19%
Windows Package Manager (winget-pkgs) 24% 29% 22%
ONNX Runtime 28% 25% 21%
Microsoft's C++ Standard Library (STL) 13% 18% 21%
CloudEvents 6% 17% 22%
Power Toys 15% 27% 11%
PowerToys 15% 27% 11%
TopN 0% 0% 29%
Porter 0% 0% 74%
t-digest extension 0% 0% 9%
postgresql-hll 0% 0% 19%
ZeroMQ 0% 0% 19%
DefinitelyTyped-tools 0% 4% 20%
Vcpkg 5% 7% 13%
ONNX 2% 1% 17%
Fairlearn 0% 0% 31%
SHAP 0% 0% 50%
Dapr 0% 0% 20%
Gin 6% 3% 0%
Lime 0% 0% 43%
Azure Docs 3% 3% 2%
Playwright 0% 0% 15%
Puppeteer 0% 0% 22%
DefinitelyTyped 1% 0% 5%
DocumentDB 0% 0% 2%
Stride 0% 0% 3%
Flow for Visual Studio Code 0% 0% 11%
Cinder 0% 0% 10%
NW.js 0% 0% 9%
AirSim 0% 0% 8%
systemd 27% 19% 33%
Electron 21% 22% 36%
deck.gl 12% 5% 33%
MonoGame 7% 6% 7%
Schema 0% 0% 59%
pg_cron 0% 0% 3%
TypeScript 0% 2% 16%
OpenTelemetry (OTEL) 4% 2% 4%
Fiji 0% 0% 47%
plrust 0% 0% 11%
Actix 0% 0% 43%
DeepSpeed 0% 0% 16%
KEDA 0% 0% 11%
Node 3% 2% 0%
Oauth2 Proxy 0% 6% 0%
Strapi 0% 0% 3%
erxes 0% 0% 8%
Astropy 0% 0% 5%
cuDF 1% 0% 0%
Software for Open Networking in the Cloud (SONiC) 0% 0% 2%
mongo_fdw 0% 0% 4%
Ant Design 0% 0% 4%
Flawfinder 0% 0% 4%
Pulumi 0% 0% 3%
TorchBench 0% 0% 1%
CNTK 0% 0% 3%
Vue.js 2 0% 0% 0%
Atom 0% 0% 2%
PolarDB for PostgreSQL 0% 8% 2%
pgbouncer 0% 5% 2%
Git 3% 5% 3%
mkosi 2% 2% 7%
Spilo 0% 0% 27%
Open Policy Agent (OPA) 0% 0% 3%
Python 0% 0% 9%
aiohttp 0% 0% 8%
scikit-learn 0% 0% 6%
pg_duckdb 0% 1% 0%
Zope 0% 0% 3%
PyTorch 0% 0% 1%
libuv 0% 0% 0%
Apache Jakarta EE 0% 0% 2%
Perkeep 0% 0% 0%
Apache Mesos 0% 0% 2%
cpuinfo 0% 0% 0%
Apache Beam 0% 0% 2%
PostgreSQL 6% 18% 5%
undici 5% 2% 0%
pgrx 0% 0% 4%
Apache Avro 0% 0% 3%
GraalJS 0% 0% 0%
PHP 0% 0% 4%
Knex 0% 0% 0%
Greenplum Database 0% 0% 3%
Dask 0% 0% 2%
Matplotlib 0% 0% 7%
Apache Parquet 0% 0% 0%
Pandas 0% 0% 2%
Kubernetes 0% 0% 2%

Open Source Contributors

Rank Contributor
5577
Robert Schumacher 10,226,614
5748
Josh Handel 9,982,087
6030
Changming Sun 9,582,091
6546
Clint Rutkas 8,903,937
6916
Yulong Wang 8,501,003
7408
7857
Andreas Mueller 7,600,247
8320
Dustin Howett 7,233,817
8349
Brendan Burns 7,213,258
8407
Carolyn Van Slyck 7,175,231
8710
Daniel Gustafsson 6,910,961
8718
Mike Griese 6,905,175
8739
9421
Xiaoji Chen 6,400,449
10020
10092
Leonard Hecker 5,986,162
10126
Doug Davis 5,963,812
10591
Logan Ramos 5,705,390
11056
David Rowley 5,462,693
11233
Thomas Munro 5,378,084
Showing 41 to 60 of 139 results