Rank
1011
117
Git Repositories
daprStarted
2019-06-20
2,099 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Diagrid Conductor
Diagrid
GitHub Stars
24,395
#494
Weekly commits since inception
2019 | 2022 | 2025 |
Weekly contributors since inception
2019 | 2022 | 2025 |
Recent Project Activity
Past 30 days | 42 commits #1,014 | 7 contributors #1,001 |
Past 90 days | 54 commits #1,569 | 14 contributors #996 |
Past 365 days | 681 commits #951 | 47 contributors #845 |
Past 1095 days | 2,654 commits #907 | 167 contributors #637 |
All time | 5,537 commits | 316 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 joshvanl | 14 | 15 | 185 | 359 | 359 |
2 Yaron Schneider | 2 | 2 | 25 | 258 | 970 |
3 Alessandro (Ale) Segala | 0 | 0 | 3 | 518 | 530 |
4 Dapr Bot | 0 | 0 | 102 | 192 | 214 |
5 Cassie Coyle | 1 | 3 | 108 | 116 | 116 |
6 Loong Dai | 1 | 2 | 8 | 89 | 199 |
7 Artur Souza | 0 | 0 | 0 | 38 | 313 |
8 Artur Souza | 0 | 1 | 32 | 94 | 98 |
9 Sam | 22 | 22 | 29 | 31 | 31 |
10 Young Bu Park | 0 | 0 | 0 | 0 | 325 |
11 Elena Kolevska | 0 | 0 | 40 | 47 | 47 |
12 Anton Troshin | 0 | 1 | 40 | 41 | 41 |
13 Bernd Verst | 0 | 0 | 0 | 55 | 102 |
14 Elena Kolevska | 0 | 0 | 34 | 34 | 34 |
15 Charlie Stanley | 0 | 0 | 0 | 0 | 181 |
16 mikeee | 1 | 1 | 14 | 43 | 43 |
17 Sky Ao | 0 | 0 | 0 | 51 | 75 |
18 Shubham Sharma | 0 | 0 | 0 | 44 | 63 |
19 Mukundan Sundararajan | 0 | 0 | 0 | 37 | 75 |
20 Marcos Candeia | 0 | 0 | 0 | 46 | 46 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/613)