Rank
702
130
Git Repositories
Started
2019-06-20
2,198 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Diagrid Conductor
Diagrid
GitHub Stars
24,395
#494
Weekly commits since inception
2019 | 2022 | 2025 |
Weekly contributors since inception
2019 | 2022 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 64 commits #678 | 11 contributors #654 |
Past 90 days | 203 commits #728 | 22 contributors #639 |
Past 365 days | 1,175 commits #625 | 49 contributors #790 |
Past 1095 days | 2,838 commits #855 | 156 contributors #679 |
All time | 6,123 commits | 327 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
joshvanl
|
29 | 85 | 385 | 592 | 592 |
9 | 55 | 202 | 223 | 223 | |
0 | 1 | 43 | 195 | 992 | |
0 | 0 | 0 | 436 | 530 | |
5
Dapr Bot
|
12 | 17 | 141 | 237 | 259 |
0 | 0 | 107 | 107 | 107 | |
0 | 12 | 64 | 65 | 65 | |
0 | 0 | 29 | 93 | 98 | |
0 | 0 | 56 | 67 | 67 | |
0 | 0 | 0 | 24 | 313 | |
0 | 0 | 6 | 61 | 200 | |
0 | 0 | 0 | 0 | 325 | |
13
mikeee
|
0 | 1 | 15 | 47 | 47 |
14
Bernd Verst
|
0 | 0 | 0 | 41 | 102 |
0 | 0 | 0 | 0 | 181 | |
16
Sam
|
0 | 0 | 27 | 31 | 31 |
0 | 0 | 0 | 33 | 75 | |
0 | 0 | 0 | 46 | 46 | |
1 | 3 | 14 | 23 | 26 | |
0 | 0 | 0 | 34 | 63 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/613)