Open Core Products
Product | Projects |
---|---|
MWAA | Apache Airflow |
Amazon Managed Grafana | Grafana |
Amazon OpenSearch Service | OpenSearch |
Amazon DocumentDB | MongoDB |
Amazon Neptune | Apache TinkerPop |
Amazon Managed Apache Cassandra Service | Apache Cassandra |
Amazon EMR | Apache Spark |
Amazon Elastic Kubernetes Service (EKS) | Kubernetes |
Amazon Managed Service for Prometheus | Prometheus |
MongoDB on AWS | MongoDB |
FreeRTOS | FreeRTOS |
AWS Distro for OpenTelemetry (ADOT) | AWS OpenTelemetry (OTEL) |
Amazon MemoryDB for Redis | Redis |
Amazon RDS for PostgreSQL | PostgreSQL |
Amazon Aurora | PostgreSQL, MySQL |
Amazon Managed Streaming for Apache Kafka (MSK) | Apache Kafka |
Presto on Amazon EMR | Presto |
Amazon Kinesis Data Analytics | Apache Flink |
Red Hat OpenShift Service on AWS | OpenShift |
Jupyter Notebook Server / SageMaker | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
pg_tle | 100% | 57% | 75% |
Kdenlive | 59% | 50% | 62% |
pg_hint_plan | 0% | 100% | 11% |
JSii | 100% | 40% | 14% |
Chalice | 23% | 29% | 67% |
Requests | 0% | 43% | 4% |
Bottlerocket OS | 14% | 18% | 51% |
Boto | 6% | 26% | 20% |
AWS OpenTelemetry (OTEL) | 17% | 17% | 23% |
Karpenter | 14% | 23% | 14% |
Serverless Express | 0% | 0% | 82% |
pg_tle | 0% | 0% | 63% |
Tokio | 8% | 16% | 16% |
AWS Serverless Application Model (SAM) | 10% | 2% | 17% |
AWS CDK/CLI | 2% | 5% | 24% |
FreeRTOS | 0% | 0% | 76% |
O3DE | 0% | 0% | 28% |
projen | 6% | 10% | 1% |
qu3e | 0% | 0% | 76% |
Coraza | 0% | 0% | 17% |
Neovim | 2% | 6% | 13% |
EKS Distro | 0% | 0% | 30% |
Guzzle | 0% | 0% | 65% |
git-secrets | 0% | 0% | 43% |
Opus | 0% | 0% | 35% |
Crab | 0% | 0% | 6% |
Firecracker | 0% | 0% | 11% |
pgvector | 0% | 0% | 0% |
Rusoto | 0% | 0% | 4% |
PyZMQ | 0% | 0% | 4% |
HTTPie | 0% | 0% | 0% |
MiniRust | 0% | 0% | 0% |
PostgreSQL | 16% | 18% | 5% |
containerd | 4% | 18% | 12% |
Kubectl | 6% | 7% | 2% |
Rust | 4% | 5% | 6% |
Miri | 2% | 6% | 11% |
pg_repack | 0% | 0% | 35% |
LinuxKit | 0% | 0% | 29% |
Stability-HPC | 0% | 0% | 30% |
H2 | 0% | 0% | 29% |
wazero | 0% | 0% | 5% |
PostgreSQL set_user Extension Module | 0% | 0% | 25% |
etcd | 3% | 1% | 0% |
Micronaut | 0% | 0% | 16% |
Apache Commons Lang | 0% | 0% | 15% |
PgBouncer Foreign Data Wrapper | 0% | 0% | 14% |
Telegraf | 0% | 0% | 10% |
Apache Hive | 0% | 0% | 9% |
pgtap | 0% | 0% | 5% |
Zipkin | 0% | 0% | 4% |
Fluent Bit | 0% | 0% | 2% |
FFmpeg | 0% | 0% | 3% |
Apache Commons IO | 0% | 0% | 5% |
ipyparallel | 0% | 0% | 5% |
Apache Beam | 0% | 0% | 3% |
Portainer | 0% | 0% | 3% |
Monkey HTTP Server | 0% | 0% | 0% |
Apache CouchDB | 0% | 0% | 2% |
Apache Commons Codec | 0% | 0% | 2% |
Apache Airflow | 2% | 5% | 2% |
Pylint | 0% | 0% | 15% |
Gaia Platform | 0% | 0% | 13% |
PGO | 0% | 0% | 12% |
pg_bigm | 0% | 0% | 11% |
Apache Solr | 0% | 0% | 9% |
Tower | 0% | 0% | 9% |
pgRouting | 0% | 0% | 4% |
Jupyter Notebook | 0% | 0% | 7% |
Crunchy Container Suite | 0% | 0% | 6% |
Mumble | 0% | 0% | 5% |
Apache Yetus | 0% | 0% | 4% |
mlpack | 0% | 0% | 3% |
Grails | 0% | 0% | 3% |
SymPy | 0% | 0% | 0% |
Apache Hadoop | 0% | 0% | 3% |
pgAudit | 0% | 0% | 2% |
if me | 0% | 0% | 2% |
Qemu | 0% | 0% | 2% |
PolarDB for PostgreSQL | 0% | 0% | 1% |
Kubernetes | 3% | 2% | 1% |
plrust | 0% | 0% | 2% |
Ceph | 0% | 0% | 3% |
Apache MXNet | 0% | 0% | 2% |
ANN-Benchmarks | 0% | 0% | 0% |
Apache Lucene | 0% | 0% | 1% |
kOps | 0% | 1% | 0% |
OpenTelemetry (OTEL) | 1% | 1% | 3% |
Greenplum Database | 0% | 0% | 1% |
NumPy | 0% | 0% | 2% |
Citus | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
85858 |
Paul Bartell
299,937
|
95505 |
Sheng Zha
244,982
|
101835 |
Nicola Venuti
216,900
|
119392 |
Mahdi Chaker
159,783
|
120596 |
Aniruddha Kanhere
157,014
|
121743 |
Josh Kupershmidt
154,078
|
146002 |
Dave Cramer
109,051
|
163456 |
Jim Nasby
87,568
|
163496 |
Karen Kelley
87,495
|
166778 |
Swaha Miller
83,766
|
173860 |
Yogesh Sharma
77,172
|
210105 |
John Hsu
54,375
|
241482 |
Tim McNamara
42,177
|
256842 |
Simone Rondelli
37,632
|
310530 |
Jim Nasby
25,259
|
353134 |
Kazuki Matsuda
21,465
|
390186 |
Jonas Dellinger
17,668
|
505348 |
Guriy Samarin
10,570
|
522452 |
Matthew Dordal
9,956
|
551389 |
Anthony Leung
8,199
|