Rank
3199
6
Git Repositories
Started
2016-09-13
3,203 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Vendia
Vendia
GitHub Stars
5,201
#1,773
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 0 commits #2,496 | 0 contributors #2,496 |
Past 90 days | 0 commits #2,888 | 0 contributors #2,888 |
Past 365 days | 3 commits #3,200 | 3 contributors #2,779 |
Past 1095 days | 73 commits #3,173 | 16 contributors #2,635 |
All time | 399 commits | 56 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 56 | 327 | |
0 | 0 | 0 | 2 | 3 | |
3
brett
|
0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | |
0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 1 | 2 | |
0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 2 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1705)