Rank
2
1
Started
1973-11-29
18,738 days ago
Categories
GitHub Stars
9,123
#1,319
Weekly commits since inception
1973 | 1999 | 2025 |
Weekly contributors since inception
1973 | 1999 | 2025 |
Recent Project Activity
Past 30 days | 4,151 commits #9 | 281 contributors #9 |
Past 90 days | 12,454 commits #8 | 486 contributors #13 |
Past 365 days | 51,167 commits #10 | 981 contributors #17 |
Past 1095 days | 146,474 commits #10 | 1,764 contributors #25 |
All time | 998,108 commits | 3,027 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Po-Chuan Hsieh | 1,359 | 3,472 | 16,047 | 37,511 | 99,251 |
2 Yuri Victorovich | 289 | 1,064 | 4,807 | 12,368 | 23,284 |
3 Jan Beich | 89 | 275 | 1,471 | 6,017 | 16,092 |
4 Muhammad Moinur Rahman | 99 | 370 | 1,180 | 7,079 | 8,790 |
5 Dmitry Marakasov | 36 | 111 | 356 | 1,451 | 17,083 |
6 Martin Wilke | 0 | 0 | 0 | 0 | 20,224 |
7 Baptiste Daroussint | 89 | 135 | 322 | 921 | 13,471 |
8 Warner Losh | 23 | 57 | 362 | 1,427 | 10,536 |
9 John Baldwin | 34 | 144 | 408 | 1,806 | 9,210 |
10 Wen Heping | 38 | 154 | 458 | 1,704 | 8,629 |
11 Pav Lucistnik | 0 | 0 | 0 | 0 | 11,548 |
12 Nuno Eduardo Simões Leal Teixeira | 71 | 218 | 953 | 2,355 | 2,433 |
13 Antoine Brodin | 82 | 84 | 116 | 470 | 8,338 |
14 Piotr Kubaj | 20 | 263 | 501 | 1,642 | 4,283 |
15 Rene Ladan | 32 | 210 | 649 | 1,187 | 4,694 |
16 Konstantin Belousov | 30 | 83 | 391 | 1,009 | 6,337 |
17 Emanuel Haupt | 29 | 78 | 309 | 1,024 | 6,249 |
18 Joe Marcus Clarke | 8 | 12 | 55 | 126 | 8,589 |
19 Cy Schubert | 30 | 67 | 341 | 1,300 | 4,816 |
20 Alexey Dokuchaev | 25 | 68 | 249 | 1,097 | 5,506 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/2025)