Open Core Products
Product | Projects |
---|---|
MWAA | Apache Airflow |
Amazon Managed Grafana | Grafana |
Amazon OpenSearch Service | OpenSearch |
Amazon DocumentDB | MongoDB |
Amazon Neptune | Apache TinkerPop |
Amazon Managed Apache Cassandra Service | Apache Cassandra |
Amazon EMR | Apache Spark |
Amazon Elastic Kubernetes Service (EKS) | Kubernetes |
Amazon Managed Service for Prometheus | Prometheus |
MongoDB on AWS | MongoDB |
FreeRTOS | FreeRTOS |
AWS Distro for OpenTelemetry (ADOT) | AWS OpenTelemetry (OTEL) |
Amazon MemoryDB for Redis | Redis |
Amazon RDS for PostgreSQL | PostgreSQL |
Amazon Aurora | PostgreSQL, MySQL |
Amazon Managed Streaming for Apache Kafka (MSK) | Apache Kafka |
Presto on Amazon EMR | Presto |
Amazon Kinesis Data Analytics | Apache Flink |
Red Hat OpenShift Service on AWS | OpenShift |
Jupyter Notebook Server / SageMaker | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
pg_hint_plan | 100% | 100% | 13% |
Requests | 100% | 25% | 4% |
Boto | 74% | 43% | 20% |
pg_tle | 0% | 80% | 75% |
Kdenlive | 26% | 45% | 61% |
JSii | 50% | 60% | 14% |
Chalice | 0% | 29% | 67% |
Bottlerocket OS | 20% | 13% | 51% |
FreeRTOS | 29% | 13% | 76% |
containerd | 25% | 15% | 12% |
Serverless Express | 0% | 0% | 82% |
Karpenter | 8% | 16% | 14% |
Kubectl | 25% | 11% | 3% |
pg_tle | 0% | 0% | 62% |
AWS OpenTelemetry (OTEL) | 0% | 12% | 23% |
AWS CDK/CLI | 10% | 6% | 24% |
O3DE | 0% | 0% | 28% |
AWS Serverless Application Model (SAM) | 0% | 2% | 17% |
qu3e | 0% | 0% | 76% |
Coraza | 0% | 0% | 17% |
Neovim | 3% | 4% | 13% |
EKS Distro | 0% | 0% | 29% |
Guzzle | 0% | 0% | 65% |
git-secrets | 0% | 0% | 43% |
Opus | 0% | 0% | 35% |
projen | 0% | 4% | 1% |
H2 | 0% | 0% | 29% |
Crab | 0% | 0% | 6% |
Firecracker | 0% | 0% | 11% |
Gaia Platform | 0% | 0% | 13% |
Tower | 0% | 0% | 9% |
pgvector | 0% | 0% | 0% |
Rusoto | 0% | 0% | 4% |
PyZMQ | 0% | 0% | 4% |
PostgreSQL | 24% | 20% | 5% |
Rust | 4% | 4% | 6% |
Tokio | 0% | 4% | 16% |
pg_repack | 0% | 0% | 35% |
Miri | 2% | 2% | 10% |
wazero | 0% | 0% | 5% |
LinuxKit | 0% | 0% | 29% |
Stability-HPC | 0% | 0% | 30% |
PostgreSQL set_user Extension Module | 0% | 0% | 25% |
Micronaut | 0% | 0% | 16% |
Apache Commons Lang | 0% | 0% | 15% |
PgBouncer Foreign Data Wrapper | 0% | 0% | 14% |
Telegraf | 0% | 0% | 10% |
pgRouting | 0% | 0% | 4% |
Apache Solr | 0% | 0% | 9% |
pgtap | 0% | 0% | 5% |
Apache Hive | 0% | 0% | 9% |
Zipkin | 0% | 0% | 4% |
Fluent Bit | 0% | 0% | 2% |
Apache Commons IO | 0% | 0% | 5% |
FFmpeg | 0% | 0% | 3% |
ipyparallel | 0% | 0% | 5% |
Portainer | 0% | 0% | 3% |
SymPy | 0% | 0% | 0% |
Apache Beam | 0% | 0% | 3% |
Monkey HTTP Server | 0% | 0% | 0% |
Grails | 0% | 0% | 2% |
Apache Commons Codec | 0% | 0% | 2% |
Apache CouchDB | 0% | 0% | 2% |
Pylint | 0% | 0% | 15% |
PGO | 0% | 0% | 12% |
pg_bigm | 0% | 0% | 11% |
Jupyter Notebook | 0% | 0% | 7% |
Crunchy Container Suite | 0% | 0% | 6% |
Mumble | 0% | 0% | 5% |
Apache Yetus | 0% | 0% | 4% |
Apache Hadoop | 0% | 0% | 3% |
mlpack | 0% | 0% | 3% |
Qemu | 0% | 0% | 2% |
if me | 0% | 0% | 2% |
Kubernetes | 4% | 2% | 1% |
plrust | 0% | 0% | 2% |
etcd | 0% | 1% | 0% |
Ceph | 0% | 0% | 3% |
ANN-Benchmarks | 0% | 0% | 0% |
Apache MXNet | 0% | 0% | 2% |
pgAudit | 0% | 0% | 2% |
PolarDB for PostgreSQL | 0% | 5% | 1% |
Apache Airflow | 2% | 3% | 2% |
Apache Lucene | 0% | 0% | 0% |
kOps | 0% | 0% | 0% |
Greenplum Database | 0% | 0% | 1% |
NumPy | 0% | 0% | 2% |
Citus | 0% | 0% | 2% |
OpenTelemetry (OTEL) | 0% | 0% | 3% |
Open Source Contributors
Rank | Contributor |
---|---|
231 |
Michael Goulet
78,994,640
|
246 |
Jean-Baptiste Mardelle
76,479,464
|
842 |
Oli Scherer
37,896,895
|
1787 |
Niko Matsakis
23,898,475
|
1939 |
Justin M. Keyes
22,568,613
|
2316 |
Michael Paquier
20,058,923
|
2501 |
Oliver Scherer
18,898,312
|
3396 |
James Kleeh
15,080,501
|
3417 |
Stefano Sabatini
15,015,372
|
3438 |
James Saryerwinnie
14,903,526
|
3445 |
Jason Dillaman
14,886,630
|
3870 |
Trevor Rowe
13,591,566
|
4127 |
Mike McCandless
12,893,850
|
4988 |
Guthrie Adams
11,166,939
|
5095 |
Phil Estes
10,960,905
|
5387 |
Rico Huijbers
10,461,012
|
5800 |
Davanum Srinivas
9,844,081
|
7024 |
Danilo Aimini
8,325,246
|
7192 |
Anthony Liguori
8,147,199
|
7337 |
Anuraag Agrawal
8,021,750
|