Open Core Products
Product | Projects |
---|---|
MWAA | Apache Airflow |
Amazon Managed Grafana | Grafana |
Amazon OpenSearch Service | OpenSearch |
Amazon DocumentDB | MongoDB |
Amazon Neptune | Apache TinkerPop |
Amazon Managed Apache Cassandra Service | Apache Cassandra |
Amazon EMR | Apache Spark |
Amazon Elastic Kubernetes Service (EKS) | Kubernetes |
Amazon Managed Service for Prometheus | Prometheus |
MongoDB on AWS | MongoDB |
FreeRTOS | FreeRTOS |
AWS Distro for OpenTelemetry (ADOT) | AWS OpenTelemetry (OTEL) |
Amazon MemoryDB for Redis | Redis |
Amazon RDS for PostgreSQL | PostgreSQL |
Amazon Aurora | PostgreSQL, MySQL |
Amazon Managed Streaming for Apache Kafka (MSK) | Apache Kafka |
Presto on Amazon EMR | Presto |
Amazon Kinesis Data Analytics | Apache Flink |
Red Hat OpenShift Service on AWS | OpenShift |
Jupyter Notebook Server / SageMaker | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
pg_hint_plan | 100% | 100% | 13% |
Boto | 71% | 40% | 20% |
pg_tle | 0% | 57% | 75% |
Kdenlive | 31% | 47% | 62% |
Chalice | 0% | 29% | 67% |
Requests | 14% | 25% | 4% |
Bottlerocket OS | 15% | 14% | 51% |
JSii | 0% | 50% | 14% |
containerd | 25% | 15% | 12% |
Serverless Express | 0% | 0% | 82% |
Karpenter | 6% | 15% | 14% |
AWS OpenTelemetry (OTEL) | 0% | 14% | 23% |
pg_tle | 0% | 0% | 62% |
AWS CDK/CLI | 8% | 5% | 24% |
FreeRTOS | 0% | 0% | 76% |
O3DE | 0% | 0% | 28% |
AWS Serverless Application Model (SAM) | 0% | 2% | 17% |
Rust | 5% | 4% | 6% |
qu3e | 0% | 0% | 76% |
Tokio | 0% | 6% | 16% |
Neovim | 4% | 4% | 13% |
Coraza | 0% | 0% | 17% |
EKS Distro | 0% | 0% | 29% |
Guzzle | 0% | 0% | 65% |
projen | 0% | 7% | 1% |
git-secrets | 0% | 0% | 43% |
Opus | 0% | 0% | 35% |
H2 | 0% | 0% | 29% |
Crab | 0% | 0% | 6% |
Firecracker | 0% | 0% | 11% |
Gaia Platform | 0% | 0% | 13% |
Tower | 0% | 0% | 9% |
OPNsense | 1% | 0% | 0% |
pgvector | 0% | 0% | 0% |
PyZMQ | 0% | 0% | 4% |
Rusoto | 0% | 0% | 4% |
MiniRust | 0% | 0% | 0% |
PostgreSQL | 24% | 19% | 5% |
Kubectl | 17% | 10% | 2% |
pg_repack | 0% | 0% | 35% |
wazero | 0% | 0% | 5% |
LinuxKit | 0% | 0% | 29% |
Stability-HPC | 0% | 0% | 30% |
PostgreSQL set_user Extension Module | 0% | 0% | 25% |
Micronaut | 0% | 0% | 16% |
Apache Commons Lang | 0% | 0% | 15% |
PgBouncer Foreign Data Wrapper | 0% | 0% | 14% |
Telegraf | 0% | 0% | 10% |
Apache Hive | 0% | 0% | 9% |
pgRouting | 0% | 0% | 4% |
pgtap | 0% | 0% | 5% |
Apache Solr | 0% | 0% | 9% |
Fluent Bit | 0% | 0% | 2% |
Zipkin | 0% | 0% | 4% |
Apache Commons IO | 0% | 0% | 5% |
ipyparallel | 0% | 0% | 5% |
FFmpeg | 0% | 0% | 3% |
Apache Beam | 0% | 0% | 3% |
Portainer | 0% | 0% | 3% |
SymPy | 0% | 0% | 0% |
Monkey HTTP Server | 0% | 0% | 0% |
Grails | 0% | 0% | 2% |
Apache Commons Codec | 0% | 0% | 2% |
Apache CouchDB | 0% | 0% | 2% |
Miri | 2% | 2% | 10% |
Kubernetes | 4% | 3% | 1% |
Pylint | 0% | 0% | 15% |
PGO | 0% | 0% | 12% |
pg_bigm | 0% | 0% | 11% |
Jupyter Notebook | 0% | 0% | 7% |
Crunchy Container Suite | 0% | 0% | 6% |
Dependabot | 1% | 0% | 0% |
Mumble | 0% | 0% | 5% |
Apache Yetus | 0% | 0% | 4% |
Apache Hadoop | 0% | 0% | 3% |
mlpack | 0% | 0% | 3% |
if me | 0% | 0% | 2% |
Qemu | 0% | 0% | 2% |
plrust | 0% | 0% | 2% |
Apache Lucene | 0% | 0% | 0% |
etcd | 0% | 1% | 0% |
Ceph | 0% | 0% | 3% |
ANN-Benchmarks | 0% | 0% | 0% |
Apache MXNet | 0% | 0% | 2% |
pgAudit | 0% | 0% | 2% |
PolarDB for PostgreSQL | 0% | 5% | 1% |
Apache Airflow | 2% | 3% | 2% |
kOps | 0% | 0% | 0% |
Greenplum Database | 0% | 0% | 1% |
NumPy | 0% | 0% | 2% |
OpenTelemetry (OTEL) | 0% | 0% | 3% |
Citus | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
233 |
Michael Goulet
79,397,627
|
289 |
Jean-Baptiste Mardelle
70,397,134
|
835 |
Oli Scherer
38,005,252
|
1795 |
Niko Matsakis
23,817,936
|
2025 |
Justin M. Keyes
21,928,720
|
2334 |
Michael Paquier
19,877,548
|
2459 |
Oliver Scherer
19,097,888
|
3377 |
James Kleeh
15,137,651
|
3399 |
Stefano Sabatini
15,034,936
|
3401 |
James Saryerwinnie
15,031,606
|
3441 |
Jason Dillaman
14,898,196
|
3866 |
Trevor Rowe
13,591,612
|
4159 |
Mike McCandless
12,838,188
|
4925 |
Guthrie Adams
11,266,313
|
5070 |
Phil Estes
10,997,858
|
5520 |
Rico Huijbers
10,264,266
|
5723 |
Davanum Srinivas
9,957,708
|
6960 |
Danilo Aimini
8,389,154
|
7198 |
Anthony Liguori
8,140,623
|
7226 |
Anuraag Agrawal
8,123,216
|