Open Core Products
Product | Projects |
---|---|
MWAA | Apache Airflow |
Amazon Managed Grafana | Grafana |
Amazon OpenSearch Service | OpenSearch |
Amazon DocumentDB | MongoDB |
Amazon Neptune | Apache TinkerPop |
Amazon Managed Apache Cassandra Service | Apache Cassandra |
Amazon EMR | Apache Spark |
Amazon Elastic Kubernetes Service (EKS) | Kubernetes |
Amazon Managed Service for Prometheus | Prometheus |
MongoDB on AWS | MongoDB |
FreeRTOS | FreeRTOS |
AWS Distro for OpenTelemetry (ADOT) | AWS OpenTelemetry (OTEL) |
Amazon MemoryDB for Redis | Redis |
Amazon RDS for PostgreSQL | PostgreSQL |
Amazon Aurora | PostgreSQL, MySQL |
Amazon Managed Streaming for Apache Kafka (MSK) | Apache Kafka |
Presto on Amazon EMR | Presto |
Amazon Kinesis Data Analytics | Apache Flink |
Red Hat OpenShift Service on AWS | OpenShift |
Jupyter Notebook Server / SageMaker | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Chalice | 100% | 100% | 67% |
pg_tle | 100% | 50% | 74% |
Kdenlive | 58% | 51% | 62% |
pg_hint_plan | 0% | 100% | 11% |
JSii | 100% | 38% | 14% |
Requests | 50% | 43% | 4% |
Boto | 16% | 25% | 20% |
Bottlerocket OS | 11% | 17% | 51% |
Karpenter | 17% | 22% | 14% |
AWS OpenTelemetry (OTEL) | 17% | 17% | 23% |
Serverless Express | 0% | 0% | 82% |
pg_tle | 0% | 0% | 63% |
Tokio | 9% | 17% | 16% |
AWS CDK/CLI | 2% | 5% | 24% |
O3DE | 0% | 0% | 28% |
FreeRTOS | 0% | 0% | 76% |
projen | 9% | 10% | 1% |
Neovim | 5% | 7% | 13% |
AWS Serverless Application Model (SAM) | 0% | 0% | 17% |
qu3e | 0% | 0% | 76% |
Coraza | 0% | 0% | 17% |
EKS Distro | 0% | 0% | 30% |
Miri | 2% | 6% | 11% |
Guzzle | 0% | 0% | 65% |
git-secrets | 0% | 0% | 43% |
Opus | 0% | 0% | 35% |
Crab | 0% | 0% | 6% |
Firecracker | 0% | 0% | 11% |
pgvector | 0% | 0% | 0% |
Rusoto | 0% | 0% | 4% |
PyZMQ | 0% | 0% | 4% |
MiniRust | 0% | 0% | 0% |
HTTPie | 0% | 0% | 0% |
PostgreSQL | 13% | 19% | 5% |
Kubectl | 5% | 8% | 2% |
Rust | 3% | 5% | 6% |
pg_repack | 0% | 0% | 35% |
Gaia Platform | 0% | 0% | 13% |
LinuxKit | 0% | 0% | 29% |
wazero | 0% | 0% | 5% |
Stability-HPC | 0% | 0% | 30% |
H2 | 0% | 0% | 29% |
PostgreSQL set_user Extension Module | 0% | 0% | 25% |
Micronaut | 0% | 0% | 16% |
Apache Commons Lang | 0% | 0% | 15% |
PgBouncer Foreign Data Wrapper | 0% | 0% | 14% |
Telegraf | 0% | 0% | 10% |
pgtap | 0% | 0% | 5% |
Apache Hive | 0% | 0% | 9% |
Zipkin | 0% | 0% | 4% |
Fluent Bit | 0% | 0% | 2% |
Apache Commons IO | 0% | 0% | 5% |
FFmpeg | 0% | 0% | 3% |
ipyparallel | 0% | 0% | 5% |
Apache Beam | 0% | 0% | 3% |
Portainer | 0% | 0% | 3% |
Apache Hadoop | 0% | 0% | 3% |
Monkey HTTP Server | 0% | 0% | 0% |
Apache CouchDB | 0% | 0% | 2% |
Apache Commons Codec | 0% | 0% | 2% |
containerd | 5% | 18% | 12% |
Apache Airflow | 3% | 4% | 2% |
Pylint | 0% | 0% | 15% |
PGO | 0% | 0% | 12% |
pg_bigm | 0% | 0% | 11% |
Apache Solr | 0% | 0% | 9% |
pgRouting | 0% | 0% | 4% |
Tower | 0% | 0% | 9% |
Jupyter Notebook | 0% | 0% | 7% |
Crunchy Container Suite | 0% | 0% | 6% |
Mumble | 0% | 0% | 5% |
Apache Yetus | 0% | 0% | 4% |
Grails | 0% | 0% | 3% |
SymPy | 0% | 0% | 0% |
mlpack | 0% | 0% | 3% |
Qemu | 0% | 0% | 2% |
if me | 0% | 0% | 2% |
pgAudit | 0% | 0% | 2% |
PolarDB for PostgreSQL | 0% | 0% | 1% |
Kubernetes | 1% | 1% | 1% |
plrust | 0% | 0% | 2% |
Apache Lucene | 0% | 0% | 1% |
Ceph | 0% | 0% | 3% |
Apache MXNet | 0% | 0% | 2% |
ANN-Benchmarks | 0% | 0% | 0% |
kOps | 0% | 1% | 0% |
OpenTelemetry (OTEL) | 1% | 1% | 3% |
Greenplum Database | 0% | 0% | 1% |
NumPy | 0% | 0% | 2% |
Citus | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
218 |
Michael Goulet
81,427,147
|
233 |
Jean-Baptiste Mardelle
77,622,102
|
855 |
Oli Scherer
37,797,504
|
1789 |
Niko Matsakis
24,151,279
|
1965 |
Justin M. Keyes
22,551,922
|
2370 |
Oliver Scherer
19,819,832
|
2484 |
Michael Paquier
19,118,607
|
3299 |
James Saryerwinnie
15,506,202
|
3408 |
Stefano Sabatini
15,135,680
|
3448 |
Jason Dillaman
14,937,248
|
3649 |
James Kleeh
14,229,653
|
3827 |
Trevor Rowe
13,756,421
|
4213 |
Mike McCandless
12,730,320
|
4819 |
Guthrie Adams
11,560,890
|
5133 |
Phil Estes
10,929,738
|
5628 |
Rico Huijbers
10,163,405
|
6593 |
Davanum Srinivas
8,863,089
|
6612 |
Anuraag Agrawal
8,832,218
|
7168 |
Danilo Aimini
8,229,450
|
7223 |
Claudiu Popa
8,175,588
|