Rank
307
17
Git Repositories
Started
2008-07-10
6,205 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Spring Runtime
VMWare
GitHub Stars
57,307
#152
Weekly commits since inception
2008 | 2016 | 2025 |
Weekly contributors since inception
2008 | 2016 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 239 commits #199 | 22 contributors #332 |
Past 90 days | 624 commits #266 | 45 contributors #323 |
Past 365 days | 2,667 commits #287 | 138 contributors #287 |
Past 1095 days | 8,648 commits #300 | 412 contributors #235 |
All time | 33,168 commits | 1,169 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 1,379 | 5,225 | |
92 | 257 | 837 | 1,259 | 1,259 | |
0 | 0 | 0 | 0 | 6,154 | |
0 | 0 | 0 | 345 | 4,485 | |
45 | 92 | 384 | 698 | 698 | |
4 | 10 | 278 | 679 | 679 | |
26 | 83 | 340 | 436 | 436 | |
0 | 0 | 0 | 690 | 1,323 | |
0 | 0 | 0 | 453 | 1,517 | |
10
Brian Clozel
|
34 | 62 | 245 | 346 | 346 |
0 | 0 | 0 | 169 | 1,612 | |
17 | 58 | 79 | 397 | 528 | |
0 | 0 | 152 | 342 | 342 | |
14
Brian Clozel
|
0 | 0 | 0 | 297 | 469 |
15
Chris Beams
|
0 | 0 | 0 | 0 | 1,048 |
0 | 0 | 0 | 0 | 787 | |
0 | 0 | 0 | 33 | 710 | |
18
Keith Donald
|
0 | 0 | 0 | 0 | 619 |
19
Brian Clozel
|
0 | 0 | 0 | 0 | 614 |
20
Johnny Lim
|
3 | 6 | 28 | 108 | 219 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/593)