Ceph

Ceph is a distributed object, block, and file storage platform

started in 2001
153,233 commits
1,898 contributors

Rank

39 10

Git Repositories

Started

2001-01-04 8,891 days ago

Open Core Products

Ceph Ceph
Koor Koor

GitHub Stars

14,566 #865

Weekly commits since inception

2001 2013 2025

Weekly contributors since inception

2001 2013 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 338 commits #136 61 contributors #89
Past 90 days 1,801 commits #85 132 contributors #76
Past 365 days 7,219 commits #89 286 contributors #105
Past 1095 days 21,427 commits #94 580 contributors #144
All time 153,233 commits 1,898 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 0 0 0 35,285
0 36 69 550 11,658
36 109 422 1,575 4,359
10 38 212 660 4,314
0 0 164 689 3,689
0 0 0 3 5,412
14 52 371 1,083 1,083
14 78 311 1,012 1,259
19 56 255 737 1,455
9 52 274 684 1,488
0 0 0 0 3,905
17 106 289 740 771
0 0 0 6 3,507
1 49 189 894 960
3 27 93 430 2,064
14 25 115 430 1,730
7 26 147 604 1,157
5 60 193 631 721
19 74 236 500 655
0 0 0 0 2,719
Showing 1 to 20 of 1898 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/275)](https://ossrank.com/p/275)