Ceph

Ceph is a distributed object, block, and file storage platform

Rank

38 11

Git Repositories

ceph

Started

2001-01-04 8,867 days ago

Categories

Open Core Products

Ceph Ceph
Koor Koor

GitHub Stars

14,566 #865

Weekly commits since inception

2001 2013 2025

Weekly contributors since inception

2001 2013 2025

Recent Project Activity

Past 30 days 392 commits #129 68 contributors #80
Past 90 days 1,681 commits #93 126 contributors #85
Past 365 days 7,070 commits #90 293 contributors #103
Past 1095 days 21,174 commits #94 583 contributors #144
All time 152,504 commits 1,888 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Sage Weil 0 0 0 0 35,285
2 Kefu Chai 34 36 90 568 11,658
3 Casey Bodley 20 59 397 1,525 4,293
4 Samuel Just 3 24 200 665 4,287
5 Patrick Donnelly 0 0 245 689 3,689
6 Yehuda Sadeh 0 0 0 3 5,412
7 Zac Dover 15 71 381 1,066 1,066
8 Adam King 19 85 320 1,001 1,234
9 Ilya Dryomov 18 63 284 690 1,480
10 Yingxin Cheng 27 41 259 739 1,436
11 Jason Dillaman 0 0 0 0 3,905
12 John Mulligan 10 71 248 907 949
13 Matan Breizman 21 103 288 724 751
14 Greg Farnum
IBM
0 0 0 14 3,507
15 Radoslaw Zarzynski 7 15 60 413 2,027
16 Yuri Weinstein
IBM
8 21 114 420 1,717
17 Venky Shankar 3 26 144 631 1,152
18 Nizamudeen 18 56 193 628 713
19 Loic Dachary 0 0 0 0 2,719
20 Josh Durgin
IBM
0 0 1 15 2,634
Showing 1 to 20 of 1888 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/275)](https://ossrank.com/p/275)