OSS Project

Grafana Mimir

Provides horizontally scalable, highly available, multi-tenant, long-term storage for Prometheus

Rank
82
Decreased by 18
Git Repositories
mimir-prometheus, mimir
Started
2012-11-24 4,333 days ago
Categories
Metrics Store
Open Core Products
Open Core Company Product
Grafana Labs Grafana Cloud
GitHub Stars
4,098 #1,944
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 217 #254 49 #135
90 876 #191 108 #110
365 3,754 #201 294 #100
1095 10,019 #262 653 #118
All time 24,452 1,404
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Marco Pracucci 8 59 1,948
2 Bryan Boreham 2 94 1,404
3 Björn Rabenstein 3 29 1,342
4 Arve Knudsen 2 63 515
5 Dimitar Dimitrov 17 48 526
6 Julien Pivotto 0 7 1,044
7 Charles Korn 30 87 364
8 George Krajcsovits 7 41 369
9 Fabian Reinartz 0 0 1,723
10 Peter Štibraný 13 20 381
11 Oleg Zaytsev 1 9 401
12 Julius Volz 0 0 1,352
13 Tom Wilkie 0 0 1,197
14 Ganesh Vernekar 0 4 590
15 Nick Pillitteri 9 18 239
16 Ben Kochie 0 1 243
17 Đurica Yuri Nikolić 0 18 136
18 György Krajcsovits 3 31 116
18 Goutham Veeramachaneni 0 2 586
20 Peter Štibraný 0 0 422
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1926)](https://ossrank.com/p/1926)