OSS Project

Grafana Mimir

Provides horizontally scalable, highly available, multi-tenant, long-term storage for Prometheus

Rank
78
Increased by 6
Git Repositories
mimir-prometheus, mimir
Started
2012-11-24 4,168 days ago
Categories
Metrics Store
Open Core Products
Open Core Company Product
Grafana Labs Grafana Cloud
GitHub Stars
3,728 #1,969
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 201 #255 57 #97
90 844 #213 120 #102
365 3,294 #249 271 #118
1095 9,212 #285 625 #122
All time 22,515 1,307
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Marco Pracucci 29 94 1,802
2 Bryan Boreham 20 137 1,211
3 Julien Pivotto 4 31 1,034
4 Björn Rabenstein 5 40 1,277
5 Arve Knudsen 6 56 372
6 Dimitar Dimitrov 4 24 417
7 Fabian Reinartz 0 0 1,723
8 Julius Volz 1 1 1,351
9 Peter Štibraný 12 29 344
10 Oleg Zaytsev 3 4 337
11 George Krajcsovits 12 25 278
12 Charles Korn 12 12 229
13 Tom Wilkie 0 0 1,197
14 Ganesh Vernekar 0 0 583
15 Nick Pillitteri 6 23 207
16 Goutham Veeramachaneni 0 5 583
17 Đurica Yuri Nikolić 3 34 103
18 Peter Štibraný 0 0 422
19 Ben Kochie 2 23 188
20 Jack Baldry 0 4 161
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1926)](https://ossrank.com/p/1926)