OSS Project

Grafana Mimir

Provides horizontally scalable, highly available, multi-tenant, long-term storage for Prometheus

Rank
62
Decreased by 7
Git Repositories
mimir-prometheus, mimir
Started
2012-11-24 4,392 days ago
Categories
Metrics Store
Open Core Products
Open Core Company Product
Grafana Labs Grafana Cloud
GitHub Stars
4,206 #1,935
Weekly commits since inception
2012 2018 2024
Weekly contributors since inception
2012 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 387 #122 41 #166
90 1,273 #119 126 #90
365 4,369 #167 310 #88
1095 10,791 #238 666 #115
All time 25,730 1,447
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Arve Knudsen 244 268 781
2 Marco Pracucci 17 37 1,977
3 Bryan Boreham 10 74 1,478
4 Julius Volz 0 111 1,604
5 Björn Rabenstein 1 30 1,379
6 Julien Pivotto 0 34 1,083
7 Dimitar Dimitrov 15 40 549
8 Charles Korn 13 60 394
9 George Krajcsovits 4 36 396
10 Fabian Reinartz 0 0 1,723
11 Oleg Zaytsev 11 23 423
12 Peter Štibraný 0 14 382
13 Tom Wilkie 0 0 1,197
14 Ganesh Vernekar 4 10 600
15 Nick Pillitteri 4 26 256
16 György Krajcsovits 0 52 164
17 Ben Kochie 0 2 245
18 Julien 0 50 100
19 Vladimir Varankin 2 39 95
20 Đurica Yuri Nikolić 3 5 141
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1926)](https://ossrank.com/p/1926)