Open Core Products
Product | Projects |
---|---|
Azure Kubernetes Service (AKS) | Kubernetes |
Azure Managed Instance for Apache Cassandra | Apache Cassandra |
Azure Database for PostgreSQL | PostgreSQL |
Azure Database for MySQL | MySQL |
Azure Database for MariaDB | MariaDB |
Azure Cache for Redis | Redis |
Microsoft Azure Red Hat OpenShift | OpenShift |
Citus on Azure | Citus |
Azure Notebooks | Jupyter Notebook |
Azure Cosmos DB for PostgreSQL | PostgreSQL |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
InterpretML | 100% | 99% | 94% |
Windows Terminal | 67% | 65% | 64% |
Visual Studio Code (VSCode) | 54% | 63% | 80% |
DevToys | 0% | 100% | 80% |
Fig | 100% | 64% | 0% |
Patroni | 50% | 56% | 53% |
Citus | 33% | 56% | 34% |
PowerShell | 43% | 34% | 47% |
ML.NET | 33% | 35% | 17% |
Windows Package Manager (winget-pkgs) | 40% | 37% | 22% |
.NET | 26% | 26% | 19% |
ONNX Runtime | 22% | 24% | 21% |
CloudEvents | 5% | 32% | 22% |
Power Toys | 29% | 20% | 11% |
PowerToys | 29% | 20% | 11% |
Microsoft's C++ Standard Library (STL) | 11% | 18% | 21% |
TopN | 0% | 0% | 29% |
Porter | 0% | 0% | 74% |
t-digest extension | 0% | 0% | 9% |
postgresql-hll | 0% | 0% | 19% |
DefinitelyTyped-tools | 5% | 4% | 20% |
ZeroMQ | 0% | 0% | 19% |
Vcpkg | 6% | 6% | 13% |
MonoGame | 0% | 7% | 7% |
SHAP | 0% | 0% | 51% |
Fairlearn | 0% | 0% | 31% |
ONNX | 0% | 0% | 17% |
Azure Docs | 4% | 3% | 2% |
Lime | 0% | 0% | 43% |
AirSim | 0% | 0% | 8% |
DeepSpeed | 0% | 0% | 16% |
Playwright | 1% | 0% | 15% |
DefinitelyTyped | 1% | 1% | 5% |
Puppeteer | 0% | 0% | 23% |
DocumentDB | 0% | 1% | 3% |
Flow for Visual Studio Code | 0% | 0% | 11% |
Stride | 0% | 0% | 3% |
Cinder | 0% | 0% | 10% |
NW.js | 0% | 0% | 9% |
Electron | 25% | 24% | 36% |
systemd | 10% | 28% | 33% |
PostgreSQL | 21% | 21% | 5% |
deck.gl | 9% | 13% | 33% |
PolarDB for PostgreSQL | 0% | 24% | 2% |
mkosi | 4% | 10% | 7% |
Oauth2 Proxy | 11% | 4% | 0% |
Schema | 0% | 0% | 59% |
TypeScript | 0% | 6% | 16% |
Dapr | 0% | 0% | 20% |
pg_cron | 0% | 0% | 3% |
plrust | 0% | 0% | 11% |
Fiji | 0% | 0% | 47% |
Actix | 0% | 0% | 43% |
KEDA | 0% | 0% | 11% |
Node | 2% | 2% | 0% |
Strapi | 0% | 0% | 3% |
Software for Open Networking in the Cloud (SONiC) | 0% | 2% | 2% |
erxes | 0% | 0% | 8% |
Rerun | 1% | 0% | 0% |
Astropy | 0% | 0% | 5% |
Flawfinder | 0% | 0% | 4% |
mongo_fdw | 0% | 0% | 4% |
Ant Design | 0% | 0% | 4% |
Pulumi | 0% | 0% | 3% |
TorchBench | 0% | 0% | 1% |
CNTK | 0% | 0% | 3% |
Vue.js 2 | 0% | 0% | 0% |
Atom | 0% | 0% | 2% |
Leaflet | 0% | 0% | 0% |
pgbouncer | 11% | 5% | 2% |
OpenTelemetry (OTEL) | 1% | 5% | 4% |
Spilo | 0% | 0% | 27% |
Git | 1% | 3% | 3% |
Open Policy Agent (OPA) | 0% | 1% | 3% |
Python | 0% | 0% | 9% |
aiohttp | 0% | 0% | 8% |
pgenv | 0% | 0% | 0% |
scikit-learn | 0% | 0% | 6% |
PyTorch | 0% | 0% | 1% |
Zope | 0% | 0% | 3% |
Apache Beam | 0% | 0% | 2% |
Apache Jakarta EE | 0% | 0% | 2% |
Apache Mesos | 0% | 0% | 2% |
cURL | 0% | 0% | 0% |
cpuinfo | 0% | 0% | 0% |
Perkeep | 0% | 0% | 0% |
pgrx | 0% | 2% | 4% |
GraalJS | 0% | 0% | 0% |
Apache Avro | 0% | 0% | 3% |
PHP | 0% | 0% | 4% |
libuv | 0% | 0% | 0% |
Knex | 0% | 0% | 0% |
Greenplum Database | 0% | 0% | 3% |
Dask | 0% | 0% | 2% |
Matplotlib | 0% | 0% | 7% |
Apache Parquet | 0% | 0% | 0% |
Kubernetes | 0% | 0% | 2% |
Pandas | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
111866 |
Prince Sunny
180,743
|
125050 |
Adam Hurwitz
146,120
|
131217 |
Eliise Seling
133,011
|
171568 |
Yi (Flora) Liu
79,205
|
207428 |
David Karlaš
55,430
|
216071 |
Prateek Chanda
51,015
|
220294 |
Jan Pilzer
48,985
|
282682 |
Marco Tulio Ribeiro
31,280
|
285808 |
Nitish Upreti
30,516
|
314973 |
Claire Giordano
23,761
|
324184 |
Sameer Awasekar
22,887
|
324184 |
Carol Smith
22,887
|
434277 |
Sumedh Pathak
12,726
|
452984 |
Bamdev Mishra
11,436
|
454180 |
Dries Augustyns
11,412
|
596000 |
Yong Yan
7,073
|
828495 |
Gurkan Indibay
2,543
|