Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
OpenCL | 75% | 57% | 27% |
CVE Binary Tool | 47% | 22% | 17% |
GROMACS | 21% | 24% | 9% |
Kata Containers V2 | 7% | 8% | 20% |
Lava | 0% | 0% | 28% |
Red Eclipse | 0% | 1% | 15% |
tpm2-tools | 0% | 0% | 25% |
Zephyr | 2% | 3% | 9% |
BigDL | 0% | 0% | 20% |
Zephyr | 0% | 0% | 11% |
Kata Containers V1 | 0% | 0% | 11% |
KubeEdge | 0% | 0% | 4% |
OpenCV | 0% | 0% | 3% |
Intel(R) Media Driver for VAAPI | 0% | 0% | 3% |
Kakoune | 0% | 0% | 0% |
dlib | 25% | 12% | 2% |
Pandas | 14% | 5% | 13% |
Meson | 0% | 3% | 11% |
Kubernetes | 2% | 5% | 1% |
NumPy | 1% | 1% | 1% |
YAML Spec | 0% | 0% | 7% |
Go Lang Lint | 0% | 0% | 1% |
Statsmodel | 0% | 0% | 3% |
Modin | 0% | 0% | 0% |
TensorFlow Model Garden | 0% | 0% | 2% |
Linux | 2% | 2% | 2% |
Dapr | 1% | 0% | 3% |
Kyverno | 1% | 0% | 0% |
Envoy Gateway | 0% | 0% | 1% |
Kubectl | 4% | 1% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
610 |
Anas Nashif
45,959,370
|
632 |
Andy Shevchenko
45,097,973
|
742 |
Johannes Berg
40,975,226
|
865 |
Ville Syrjala
37,174,893
|
933 |
Mauro Carvalho Chehab
35,489,455
|
1514 |
Brock Mendel
26,509,312
|
1659 |
Fabiano Fidêncio
25,027,617
|
2886 |
Daniel Leung
16,992,566
|
2888 |
Patrick Ohly
16,980,271
|
3312 |
Jukka Rissanen
15,348,891
|
3604 |
Lucas De Marchi
14,363,091
|
3663 |
Dylan Baker
14,150,952
|
6088 |
Mark Abraham
9,471,733
|
9077 |
Sławomir Błauciak
6,599,468
|
11160 |
Colin Ian King
5,391,360
|
11413 |
James O. D. Hunt
5,267,893
|
12983 |
dding3
4,594,742
|
17091 |
Wang, Yang
3,412,430
|
17909 |
Ilya Lavrenov
3,236,718
|
20272 |
Raghuveer Devulapalli
2,799,294
|