Open Core Products
Product | Projects |
---|---|
Crunchy Bridge | PostgreSQL |
Crunchy Postgres | PostgreSQL |
Crunchy Postgres for Kubernetes | PostgreSQL |
Crunchy Hardened Postgres | PostgreSQL |
Crunchy Spatial | PostgreSQL, PostGIS |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
PgBouncer Foreign Data Wrapper | 100% | 100% | 67% |
pgMonitor Extension | 0% | 88% | 97% |
pgsql-http | 0% | 87% | 84% |
pg_cron | 0% | 100% | 70% |
pg_partman | 0% | 50% | 87% |
GEOS | 43% | 43% | 18% |
PGO | 0% | 43% | 15% |
pgBackRest | 0% | 4% | 89% |
PostgreSQL set_user Extension Module | 0% | 0% | 12% |
PolarDB for PostgreSQL | 0% | 26% | 30% |
pgAudit | 0% | 0% | 63% |
pg_paxos | 0% | 0% | 100% |
PostGIS | 38% | 27% | 15% |
pg_jobmon | 0% | 0% | 75% |
Citus | 0% | 0% | 25% |
PostgreSQL Pointcloud | 0% | 0% | 27% |
pg-extras | 0% | 0% | 3% |
pg_ivm | 0% | 0% | 1% |
Greenplum Database | 0% | 0% | 23% |
PG Failover Slots | 0% | 0% | 5% |
postgresql-hll | 0% | 0% | 3% |
DocumentDB | 0% | 1% | 0% |
PostgreSQL | 18% | 12% | 27% |
pgadmin4 | 0% | 1% | 0% |
TopN | 0% | 0% | 2% |
Crunchy Container Suite | 0% | 0% | 3% |
Patroni | 0% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
98 |
Tom Lane
127,704,918
|
3809 |
Paul Ramsey
13,799,649
|
4219 |
David Steele
12,760,600
|
14060 |
Paul Ramsey
4,267,482
|
15886 |
Chris Bandy
3,733,905
|
17412 |
Marco Slot
3,371,623
|
22131 |
Onder Kalaci
2,528,771
|
25506 |
Stephen Frost
2,098,328
|
47677 |
Keith Fiske
841,534
|
170489 |
Daniel Farina
79,908
|
176825 |
Paul Laurence
74,869
|
194025 |
Heath Lord
62,640
|
196212 |
Christopher Winslett
61,012
|
220535 |
John K. Harvey
48,950
|
233180 |
David Christensen
44,746
|
423791 |
Craig Kerstiens
14,107
|
542664 |
John Harvey
8,705
|
611407 |
Jim Chanco Jr
6,537
|
763121 |
crunchymaggie
3,452
|
763828 |
Louise Grandjonc
3,438
|