Rank
2051
57
Git Repositories
Started
2016-01-04
3,496 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
1,066
#2,820
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 24 commits #1,235 | 2 contributors #1,727 |
Past 90 days | 63 commits #1,396 | 2 contributors #2,239 |
Past 365 days | 354 commits #1,352 | 3 contributors #2,768 |
Past 1095 days | 1,007 commits #1,609 | 15 contributors #2,673 |
All time | 4,600 commits | 98 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
19 | 46 | 232 | 766 | 1,021 | |
0 | 0 | 0 | 8 | 991 | |
0 | 0 | 0 | 46 | 807 | |
4
Tim Hess
|
6 | 19 | 121 | 133 | 133 |
0 | 0 | 0 | 8 | 698 | |
0 | 0 | 0 | 18 | 176 | |
0 | 0 | 0 | 0 | 186 | |
0 | 0 | 0 | 0 | 125 | |
0 | 0 | 0 | 0 | 121 | |
0 | 0 | 0 | 0 | 49 | |
11
Ken Swan
|
0 | 0 | 0 | 0 | 43 |
12
Ken Swan
|
0 | 0 | 0 | 0 | 41 |
13
fennekit
|
0 | 0 | 0 | 13 | 13 |
14
Chris Umbel
|
0 | 0 | 0 | 0 | 16 |
0 | 0 | 0 | 0 | 15 | |
15
Dave Goddard
|
0 | 0 | 0 | 0 | 15 |
0 | 0 | 1 | 3 | 3 | |
0 | 0 | 0 | 3 | 3 | |
18
David Dieruf
|
0 | 0 | 0 | 0 | 9 |
0 | 0 | 0 | 0 | 8 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/994)