Steeltoe

An open source project that provides a collection of libraries that helps users build production-grade cloud-native applications using externalized configuration, service discovery, distributed tracing, application management, and more

Rank

2049 54

Started

2016-01-04 3,374 days ago

Categories

Alternatives to

Retool, Power Apps, AppSheet, Firebase, Azure

GitHub Stars

1,066 #2,824

Weekly commits since inception

2016 2020 2025

Weekly contributors since inception

2016 2020 2025

Recent Project Activity

Past 30 days 16 commits #1,536 2 contributors #1,815
Past 90 days 88 commits #1,276 2 contributors #2,324
Past 365 days 332 commits #1,439 6 contributors #2,458
Past 1095 days 1,262 commits #1,453 22 contributors #2,404
All time 4,697 commits 99 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Bart Koelman 5 31 235 958 958
2 Dave Tillman 0 0 0 21 991
3 Chris Cheetham 0 0 0 66 888
4 Tim Hess 0 0 0 59 807
5 Tim Hess 11 57 92 98 98
6 Hananiel Sarella 0 0 0 25 176
7 David Dieruf 0 0 0 0 186
8 Jason Konicki 0 0 0 0 125
9 Jason Konicki 0 0 0 0 121
10 Jason Konicki 0 0 0 0 49
11 Ken Swan 0 0 0 0 45
12 Ken Swan 0 0 0 0 43
13 fennekit 0 0 1 13 13
14 Andrew Stakhov 0 0 0 2 15
15 Chris Umbel 0 0 0 0 16
16 James Thompson 0 0 2 3 3
16 Dave Goddard 0 0 0 0 15
18 steeltoe-cibuild 0 0 1 3 3
19 David Dieruf 0 0 0 0 9
20 Andrew Stakhov 0 0 0 0 8
Showing 1 to 20 of 99 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/994)](https://ossrank.com/p/994)